Información Básica
Nombre: Roth Xu
Institución: Beijing University of Technology
Registro: 2019-12-19
Puntuación: 722
CV
Conferencias Seguidas
Mostrando 11-20 de 35 elementos.
Mostrando 11-20 de 35 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 |
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
| British Machine Vision Conference | 2025-05-09 | 2025-11-24 |
| European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
| European Symposium on Algorithms | 2025-04-23 | 2025-09-15 |
| International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-11-16 |
| CCF International Conference on Natural Language Processing and Chinese Computing | 2025-04-06 | 2025-08-08 |
Conferencias Asistidas
Mostrando 1-5 de 5 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2019-10-27 | Seoul, Korea |
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2022-07-28 | Padua, Italy |
| c | b | ACCV | Asian Conference on Computer Vision | 2020-11-30 | Kyoto, Japan | |
| c | b | ACML | Asian Conference on Machine Learning | 2020-11-18 | Bangkok, Thailand | |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2021-01-10 | Milan, Italy |
Mostrando 1-5 de 5 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Conference on Computer Vision | 2019-10-27 | Seoul, Korea |
| International Joint Conference on Neural Networks | 2022-07-28 | Padua, Italy |
| Asian Conference on Computer Vision | 2020-11-30 | Kyoto, Japan |
| Asian Conference on Machine Learning | 2020-11-18 | Bangkok, Thailand |
| International Conference on Pattern Recognition | 2021-01-10 | Milan, Italy |
Revistas Seguidas
Mostrando 1-9 de 9 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| c | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
| a | IEEE Transactions on Visualization and Computer Graphics | 4.700 | IEEE | 1077-2626 |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| IEEE Access | 3.400 | IEEE | 2169-3536 | |
| a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
| b | IEEE Transactions on Cybernetics | 10.5 | IEEE | 2168-2267 |
| c | IET Image Processing | 2.000 | IET | 1751-9659 |
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
Mostrando 1-9 de 9 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IEEE Transactions on Industrial Informatics | 11.7 | IEEE |
| IEEE Transactions on Visualization and Computer Graphics | 4.700 | IEEE |
| Neurocomputing | 6.5 | Elsevier |
| IEEE Access | 3.400 | IEEE |
| IEEE Transactions on Image Processing | 13.7 | IEEE |
| IEEE Transactions on Cybernetics | 10.5 | IEEE |
| IET Image Processing | 2.000 | IET |
| International Journal of Computer Vision | 9.3 | Springer |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||