Basic Information
Name: Sunyear Jack
Institution: East China Normal University
Registration: 2020-01-09
Score: 2096
CV
Tracked Conferences
Showing 11-18 of 18 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | b | b3 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2025-06-30 | 2025-08-15 | 2025-10-30 |
| c | b1 | HiPC | IEEE International Conference on High Performance Computing, Data, and Analytics | 2025-06-18 | 2025-09-12 | 2025-12-17 | |
| c | b | HPCC | International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-06-15 | 2025-08-13 | |
| b | a | CLUSTER | IEEE Cluster | 2025-04-25 | 2025-07-04 | 2025-09-02 | |
| b | a | a2 | ICPP | International Conference on Parallel Processing | 2025-04-21 | 2025-06-10 | 2025-09-08 |
| b | a | a2 | PACT | International Conference on Parallel Architectures and Compilation Techniques | 2025-04-11 | 2025-07-28 | 2025-11-03 |
| c | a | a2 | CASES | International Conference on Compilers, Architectures, and Synthesis for Embedded Systemsing | 2025-03-23 | 2025-05-18 | 2025-09-28 |
| b | b2 | HiPEAC | International Conference on High Performance and Embedded Architectures and Compilers | 2025-01-20 |
Showing 11-18 of 18 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Algorithms and Architectures for Parallel Processing | 2025-06-30 | 2025-10-30 |
| IEEE International Conference on High Performance Computing, Data, and Analytics | 2025-06-18 | 2025-12-17 |
| International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-08-13 |
| IEEE Cluster | 2025-04-25 | 2025-09-02 |
| International Conference on Parallel Processing | 2025-04-21 | 2025-09-08 |
| International Conference on Parallel Architectures and Compilation Techniques | 2025-04-11 | 2025-11-03 |
| International Conference on Compilers, Architectures, and Synthesis for Embedded Systemsing | 2025-03-23 | 2025-09-28 |
| International Conference on High Performance and Embedded Architectures and Compilers | 2025-01-20 |
Attend Conferences
Tracked Journals
Showing 1-10 of 10 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
| IEICE Transactions on Fundamentals of Electronics, Communications and Computer Sciences | IEICE | |||
| Design Automation for Embedded Systems | 0.900 | Springer | 0929-5585 | |
| c | The Journal of Supercomputing | 2.500 | Springer | 0920-8542 |
| b | ACM Transactions on Reconfigurable Technology and Systems | 3.100 | ACM | 1936-7406 |
| b | The Journal of Systems Architecture: Embedded Software Design | 3.8 | Elsevier | 1383-7621 |
| b | ACM Transactions on Embedded Computing Systems | 2.800 | ACM | 1539-9087 |
| b | Journal of Parallel and Distributed Computing | 3.400 | Elsevier | 0743-7315 |
| Computers & Industrial Engineering | 6.5 | Elsevier | 0360-8352 | |
| b | Parallel Computing | 2.0 | Elsevier | 0167-8191 |
Showing 1-10 of 10 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Future Generation Computer Systems | 6.2 | Elsevier |
| IEICE Transactions on Fundamentals of Electronics, Communications and Computer Sciences | IEICE | |
| Design Automation for Embedded Systems | 0.900 | Springer |
| The Journal of Supercomputing | 2.500 | Springer |
| ACM Transactions on Reconfigurable Technology and Systems | 3.100 | ACM |
| The Journal of Systems Architecture: Embedded Software Design | 3.8 | Elsevier |
| ACM Transactions on Embedded Computing Systems | 2.800 | ACM |
| Journal of Parallel and Distributed Computing | 3.400 | Elsevier |
| Computers & Industrial Engineering | 6.5 | Elsevier |
| Parallel Computing | 2.0 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||