Basic Information
Name: Jinlong Xu
Institution: Institute of Information Engineering, Chinese Academy of Sciences
Registration: 2020-01-20
Score: 3341
CV
Tracked Conferences
Showing 11-20 of 42 items.
Showing 11-20 of 42 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Communications | 2025-10-13 | 2026-05-24 |
| IEEE Wireless Communications & Networking Conference | 2025-10-05 | 2026-04-13 |
| International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
| International Conference on Mobility, Sensing and Networking | 2025-09-15 | 2025-12-03 |
| USENIX Symposium on Networked Systems Design and Implementation | 2025-09-11 | 2026-05-04 |
| International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
| International Performance Computing and Communications Conference | 2025-07-21 | 2025-11-21 |
| Information Security Conference | 2025-06-04 | 2025-10-20 |
| International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2025-06-01 | 2025-10-27 |
Attend Conferences
Showing 1-2 of 2 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | b | a2 | ISCC | IEEE symposium on Computers and Communications | 2022-06-30 | Rhodes Island, Greece |
| c | a | b3 | WoWMoM | International Symposium on a World of Wireless, Mobile and Multimedia Networks | 2022-06-14 | Belfast, UK |
Showing 1-2 of 2 items.
| Full Name | Conference | Location |
|---|---|---|
| IEEE symposium on Computers and Communications | 2022-06-30 | Rhodes Island, Greece |
| International Symposium on a World of Wireless, Mobile and Multimedia Networks | 2022-06-14 | Belfast, UK |
Tracked Journals
Showing 21-29 of 30 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | International Journal of Information Security and Privacy | 0.800 | Idea Group Inc | 1930-1650 |
| c | EURASIP Journal on Information Security | 2.500 | Springer | 1687-417X |
| c | Journal of Information Security and Applications | 3.800 | Elsevier | 2214-2126 |
| c | International Journal of Information and Computer Security | Inderscience | 1744-1765 | |
| b | IEEE Transactions on Wireless Communications | 10.7 | IEEE | 1536-1276 |
| c | Computer Communications | 4.500 | Elsevier | 0140-3664 |
| c | IET Communications | 1.500 | IET | 1751-8628 |
| c | Wireless Communications and Mobile Computing | Hindawi | 1530-8669 | |
| c | Security and Communication Networks | Hindawi | 1939-0122 |
Showing 21-29 of 30 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| International Journal of Information Security and Privacy | 0.800 | Idea Group Inc |
| EURASIP Journal on Information Security | 2.500 | Springer |
| Journal of Information Security and Applications | 3.800 | Elsevier |
| International Journal of Information and Computer Security | Inderscience | |
| IEEE Transactions on Wireless Communications | 10.7 | IEEE |
| Computer Communications | 4.500 | Elsevier |
| IET Communications | 1.500 | IET |
| Wireless Communications and Mobile Computing | Hindawi | |
| Security and Communication Networks | Hindawi |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||