Basic Information
Name: Livic Lee
Institution: Tsinghua University
Registration: 2015-10-29
Score: 365
CV
Tracked Conferences
Showing 21-24 of 25 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | SIGGRAPH | International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-01-23 | 2025-08-10 | ||
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
| c | b | a2 | ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-03-14 | 2025-07-02 |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
Showing 21-24 of 25 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-01-23 | 2025-08-10 |
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
| IEEE symposium on Computers and Communications | 2025-01-10 | 2025-07-02 |
| International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
Attend Conferences
Showing 1-2 of 2 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | b | a1 | ICIP | International Conference on Image Processing | 2018-10-07 | Athens, Greece |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2019-08-26 | Yanuca Island, Cuvu, Fiji |
Showing 1-2 of 2 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Image Processing | 2018-10-07 | Athens, Greece |
| Pacific Rim International Conference on Artificial Intelligence | 2019-08-26 | Yanuca Island, Cuvu, Fiji |
Tracked Journals
Showing 11-16 of 16 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Mobile Computing | 9.2 | IEEE | 1536-1233 |
| a | ACM Transactions on Architecture and Code Optimization | 1.500 | ACM | 1544-3566 |
| c | The Journal of Strategic Information Systems | 11.8 | Elsevier | 0963-8687 |
| c | Computer Communications | 4.500 | Elsevier | 0140-3664 |
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
| b | Computer Networks | 4.6 | Elsevier | 1389-1286 |
Showing 11-16 of 16 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Mobile Computing | 9.2 | IEEE |
| ACM Transactions on Architecture and Code Optimization | 1.500 | ACM |
| The Journal of Strategic Information Systems | 11.8 | Elsevier |
| Computer Communications | 4.500 | Elsevier |
| Future Generation Computer Systems | 6.2 | Elsevier |
| Computer Networks | 4.6 | Elsevier |