Basic Information
Name: Hou Jiaxin
Institution: 1
Registration: 2020-03-30
Score: 1155
CV
Tracked Conferences
Showing 11-15 of 15 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | NDSS | Annual Network & Distributed System Security Symposium | 2025-08-06 | 2025-10-22 | 2026-02-23 |
| b | a | a2 | ICSOC | International Conference on Service Oriented Computing | 2025-07-07 | 2025-09-15 | 2025-12-01 |
| b | a | a2 | Middleware | International Middleware Conference | 2025-05-30 | 2025-09-05 | 2025-12-15 |
| b | a | b1 | CoNEXT | International Conference on emerging Networking EXperiments and Technologies | 2025-05-29 | 2025-09-15 | 2025-12-01 |
| b | a* | a1 | IPSN | International Conference on Information Processing in Sensor Networks | 2023-10-24 | 2024-01-20 | 2024-05-13 |
Showing 11-15 of 15 items.
| Full Name | Submission | Conference |
|---|---|---|
| Annual Network & Distributed System Security Symposium | 2025-08-06 | 2026-02-23 |
| International Conference on Service Oriented Computing | 2025-07-07 | 2025-12-01 |
| International Middleware Conference | 2025-05-30 | 2025-12-15 |
| International Conference on emerging Networking EXperiments and Technologies | 2025-05-29 | 2025-12-01 |
| International Conference on Information Processing in Sensor Networks | 2023-10-24 | 2024-05-13 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||