Información Básica
Nombre: Taixin Li
Institución: Chinese Academy of Sciences
Registro: 2020-09-11
Puntuación: 388
CV
Conferencias Seguidas
Mostrando 11-20 de 28 elementos.
Mostrando 11-20 de 28 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Network and Parallel Computing | 2025-08-15 | 2025-11-14 |
| International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services | 2025-08-05 | 2025-11-07 |
| International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
| International Performance Computing and Communications Conference | 2025-07-21 | 2025-11-21 |
| International Conference on Service Oriented Computing | 2025-07-07 | 2025-12-01 |
| ACM Symposium on Cloud Computing | 2025-07-07 | 2025-11-19 |
| ACM Workshop on Hot Topics in Networks | 2025-07-01 | 2025-11-17 |
| IEEE International Conference on High Performance Computing, Data, and Analytics | 2025-06-18 | 2025-12-17 |
| ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2025-06-15 | 2025-10-14 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-1 de 1 elemento.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| c | Peer-to-Peer Networking and Applications | 3.300 | Springer | 1936-6442 |
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Peer-to-Peer Networking and Applications | 3.300 | Springer |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||