基本信息
姓名: Su Liuzhen
科研机构: Fudan University
注册时间: 2020-10-01
活跃度: 296
CV
关注的会议
第11-20条,共23条数据.
第11-20条,共23条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
| International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-11-11 |
| European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
| ACM Multimedia | 2025-04-04 | 2025-10-27 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-01-23 | 2025-08-10 |
| International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
| International Conference on Advanced Information Systems Engineering | 2024-11-22 | 2025-06-16 |
关注的期刊
第1-10条,共16条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| b | Machine Learning | 4.300 | Springer | 0885-6125 |
| b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 | |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| b | SIAM Journal on Imaging Sciences | SIAM | 1936-4954 | |
| b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| b | IEEE Transactions on Circuits and Systems for Video Technology | 8.4 | IEEE | 1051-8215 |
| a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
| b | Knowledge and Information Systems | 2.500 | Springer | 0219-1377 |
| b | Journal of the American Society for Information Science and Technology | 2.800 | John Wiley & Sons, Ltd. | 1532-2890 |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
第1-10条,共16条数据.
| 全称 | 影响因子 | 出版商 |
|---|---|---|
| Machine Learning | 4.300 | Springer |
| Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
| SIAM Journal on Imaging Sciences | SIAM | |
| IEEE Transactions on Multimedia | 9.7 | IEEE |
| IEEE Transactions on Circuits and Systems for Video Technology | 8.4 | IEEE |
| IEEE Transactions on Image Processing | 13.7 | IEEE |
| Knowledge and Information Systems | 2.500 | Springer |
| Journal of the American Society for Information Science and Technology | 2.800 | John Wiley & Sons, Ltd. |
| Information Sciences | 6.8 | Elsevier |
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||
| 姓名 | 科研机构 | Score |
|---|---|---|
没有找到数据。 | ||