Información Básica
Nombre: Junruo Gao
Institución: University of Chinese Academy of Sciences
Registro: 2020-10-19
Puntuación: 219
CV
Conferencias Seguidas
Mostrando 11-18 de 18 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 | |
| a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 | |
| b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-05-26 | 2025-09-15 |
| c | a | a2 | ICDAR | International Conference on Document Analysis and Recognition | 2025-03-07 | 2025-05-24 | 2025-09-17 |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-03-28 | 2025-07-13 |
| c | b | a2 | ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-03-14 | 2025-07-02 |
| b | a | a2 | SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
Mostrando 11-18 de 18 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
| ACM Multimedia | 2025-04-04 | 2025-10-27 |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
| International Conference on Document Analysis and Recognition | 2025-03-07 | 2025-09-17 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
| IEEE symposium on Computers and Communications | 2025-01-10 | 2025-07-02 |
| SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
Conferencias Asistidas
Mostrando 1-1 de 1 elemento.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2021-08-14 | Singapore |
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2021-08-14 | Singapore |
Revistas Seguidas
Mostrando 1-3 de 3 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
| c | Neural Computing & Applications | 4.500 | Springer | 0941-0643 |
| c | Signal Processing | 3.6 | Elsevier | 0165-1684 |
Mostrando 1-3 de 3 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Data Mining and Knowledge Discovery | 2.800 | Springer |
| Neural Computing & Applications | 4.500 | Springer |
| Signal Processing | 3.6 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||