Basic Information
Name: Kenny Wu
Institution: Hefei University of Technology
Registration: 2020-12-14
Score: 896
CV
Tracked Conferences
Showing 11-17 of 17 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-08-08 | 2025-11-17 | |
| b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 |
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 |
| b | b | b1 | RecSys | ACM Conference on Recommender Systems | 2025-04-22 | 2025-07-03 | 2025-09-22 |
| b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-05-26 | 2025-09-15 |
| b | a | a2 | SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 | |
| c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 |
Showing 11-17 of 17 items.
| Full Name | Submission | Conference |
|---|---|---|
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| ACM Conference on Recommender Systems | 2025-04-22 | 2025-09-22 |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
| SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
| Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | b1 | DASFAA | International Conference on Database Systems for Advanced Applications | 2022-04-11 | Hyderabad, India |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Database Systems for Advanced Applications | 2022-04-11 | Hyderabad, India |
Tracked Journals
Showing 11-14 of 14 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM | 1556-4681 |
| b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| ACM Transactions on Intelligent Systems and Technology | 6.6 | ACM | 2157-6904 | |
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
Showing 11-14 of 14 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM |
| IEEE Transactions on Multimedia | 9.7 | IEEE |
| ACM Transactions on Intelligent Systems and Technology | 6.6 | ACM |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||