Información Básica
Nombre: Xingyu Zhao
Institución: Southeast University
Registro: 2021-04-06
Puntuación: 307
CV
Conferencias Seguidas
Mostrando 11-20 de 40 elementos.
Mostrando 11-20 de 40 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2026-05-02 |
| International Conference on Learning Representations | 2025-09-19 | 2026-04-24 |
| International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
| International Conference on Web Search and Data Mining | 2025-08-07 | 2026-02-22 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-6 de 6 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
| c | Applied Intelligence | 3.400 | Springer | 0924-669X |
| b | Machine Learning | 4.300 | Springer | 0885-6125 |
Mostrando 1-6 de 6 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Pattern Recognition | 7.5 | Elsevier |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
| Applied Intelligence | 3.400 | Springer |
| Machine Learning | 4.300 | Springer |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||