Información Básica
Nombre: Jason Zhong
Institución: University of Electronic Science Technology of China
Registro: 2016-01-20
Puntuación: 2592
CV
Conferencias Seguidas
Mostrando 21-30 de 55 elementos.
Mostrando 21-30 de 55 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-10-10 |
| International Conference on Algorithms and Architectures for Parallel Processing | 2025-06-30 | 2025-10-30 |
| IEEE International Conference on High Performance Computing, Data, and Analytics | 2025-06-18 | 2025-12-17 |
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| International Conference on Big Data and Cloud Computing | 2025-06-01 | 2025-10-10 |
| International Conference on Automated Software Engineering | 2025-05-30 | 2025-11-16 |
| Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 |
| International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems | 2025-05-18 | 2025-10-21 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-10 de 13 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| Artificial Intelligence and Law | 3.100 | Springer | 0924-8463 | |
| Cluster Computing | 3.600 | Springer | 1386-7857 | |
| Cognition, Technology & Work | 2.400 | Springer | 1435-5558 | |
| Cognitive Processing | 1.700 | Springer | 1612-4782 | |
| Big Data Research | 3.500 | Elsevier | 2214-5796 | |
| Advances in Data Analysis and Classification | 1.400 | Springer | 1862-5347 | |
| b | Machine Learning | 4.300 | Springer | 0885-6125 |
| c | Natural Computing | 1.700 | Springer | 1567-7818 |
| b | Parallel Computing | 2.0 | Elsevier | 0167-8191 |
| IEEE Internet Computing Magazine | 3.700 | IEEE | 1089-7801 |
Mostrando 1-10 de 13 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Artificial Intelligence and Law | 3.100 | Springer |
| Cluster Computing | 3.600 | Springer |
| Cognition, Technology & Work | 2.400 | Springer |
| Cognitive Processing | 1.700 | Springer |
| Big Data Research | 3.500 | Elsevier |
| Advances in Data Analysis and Classification | 1.400 | Springer |
| Machine Learning | 4.300 | Springer |
| Natural Computing | 1.700 | Springer |
| Parallel Computing | 2.0 | Elsevier |
| IEEE Internet Computing Magazine | 3.700 | IEEE |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||