基本情報
名前: Lasheng Zhao
機関: Dalian University
登記時間: 2021-04-19
スコア: 756
CV
关注の仕訳帳
88 件中 51 から 60 までを表示しています。
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
|---|---|---|---|---|
| Advances in Acoustics and Vibration | Hindawi | 1687-6261 | ||
| International Journal on Soft Computing, Artificial Intelligence and Applications | AIRCC | 2319-4081 | ||
| b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 | |
| b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
| Journal of Signal Processing Systems | 1.600 | Springer | 1939-8018 | |
| c | Intelligent Data Analysis | 0.900 | IOS Press | 1088-467X |
| Information Technology and Management | 2.300 | Springer | 1385-951X | |
| c | Pattern Analysis and Applications | 3.700 | Springer | 1433-7541 |
| c | Neural Processing Letters | 2.600 | Springer | 1370-4621 |
| AI Communications | 1.400 | IOS Press | 0921-7126 |
88 件中 51 から 60 までを表示しています。
| 完全な名前 | インパクト ・ ファクター | 出版社 |
|---|---|---|
| Advances in Acoustics and Vibration | Hindawi | |
| International Journal on Soft Computing, Artificial Intelligence and Applications | AIRCC | |
| Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
| Journal of Computer Science and Technology | 1.200 | Springer |
| Journal of Signal Processing Systems | 1.600 | Springer |
| Intelligent Data Analysis | 0.900 | IOS Press |
| Information Technology and Management | 2.300 | Springer |
| Pattern Analysis and Applications | 3.700 | Springer |
| Neural Processing Letters | 2.600 | Springer |
| AI Communications | 1.400 | IOS Press |
关注の研究員
| 名前 | 機関 | 登記時間 | Score |
|---|---|---|---|
結果が得られませんでした。 | |||
| 名前 | 機関 | Score |
|---|---|---|
結果が得られませんでした。 | ||