Basic Information
Name: Xiaohui Dong
Institution: Jilin University
Registration: 2021-04-29
Score: 551
CV
Tracked Conferences
Showing 21-30 of 33 items.
Showing 21-30 of 33 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Communication Technology | 2024-09-15 | 2024-10-18 |
| International Conference on Communications, Computing, Cybersecurity, and Informatics | 2024-08-12 | 2024-10-16 |
| International Workshop on Automation, Control and Communication Engineering | 2024-04-20 | 2024-08-19 |
| The World Symposium on Software Engineering | 2023-07-30 | 2023-09-22 |
| International Conference on Electronics and Communication, Network and Computer Technology | 2023-07-11 | 2023-08-18 |
| International Conference on Computer Networks & Data Communications | 2022-12-03 | 2022-12-23 |
| International Conference of Networks and Communications | 2022-11-12 | 2022-11-26 |
| International Conference on Cyber Physical Systems and IoT | 2022-10-25 | 2022-11-18 |
| International conference on cloud computing and Internet of things | 2022-06-10 | 2022-09-23 |
| International Electronics Communication Conference | 2022-02-28 | 2022-07-08 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| ISNCC | International Symposium on Networks, Computers and Communications | 2021-10-31 | Dubai, UAE |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Symposium on Networks, Computers and Communications | 2021-10-31 | Dubai, UAE |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||