基本情報
名前: Li SHENG YUAN
機関: EAST CHINA NORMAL UNIVERSITY
登記時間: 2021-05-27
スコア: 401
CV
关注の会議
13 件中 11 から 13 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 |
|---|---|---|---|---|---|---|---|
| c | b3 | ISBRA | International Symposium on Bioinformatics Research and Applications | 2024-04-08 | 2024-05-08 | 2024-07-19 | |
| c | b | APBC | Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-01-10 | 2023-04-14 | |
| c | b | b2 | APWeb | Asia Pacific Web Conference | 2016-05-08 | 2016-06-20 | 2016-09-23 |
13 件中 11 から 13 までを表示しています。
| 完全な名前 | 提出日 | 会議日 |
|---|---|---|
| International Symposium on Bioinformatics Research and Applications | 2024-04-08 | 2024-07-19 |
| Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-04-14 |
| Asia Pacific Web Conference | 2016-05-08 | 2016-09-23 |
出席の会議
3 件中 1 から 3 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 |
|---|---|---|---|---|---|---|
| c | a | AISTATS | International Conference on Artificial Intelligence and Statistics | 2022-03-30 | Valencia, Spain | |
| c | a | b1 | WISE | International Conference on Web Information System Engineering | 2021-10-26 | Melbourne, Australia |
| c | b | APBC | Asia Pacific Bioinformatics Conference | 2022-01-25 | Online |
3 件中 1 から 3 までを表示しています。
| 完全な名前 | 会議日 | 場所 |
|---|---|---|
| International Conference on Artificial Intelligence and Statistics | 2022-03-30 | Valencia, Spain |
| International Conference on Web Information System Engineering | 2021-10-26 | Melbourne, Australia |
| Asia Pacific Bioinformatics Conference | 2022-01-25 | Online |
关注の仕訳帳
15 件中 1 から 10 までを表示しています。
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
|---|---|---|---|---|
| b | The Journal of Systems Architecture: Embedded Software Design | 3.8 | Elsevier | 1383-7621 |
| IEEE Access | 3.400 | IEEE | 2169-3536 | |
| c | International Journal of Knowledge Management | IGI Global | 1548-0666 | |
| c | International Journal of Intelligent Systems | John Wiley & Sons, Ltd | 1098-111X | |
| c | IEEE Transactions on Big Data | 5.7 | IEEE | 2332-7790 |
| c | Intelligent Data Analysis | 0.900 | IOS Press | 1088-467X |
| c | Journal of Intelligent Information Systems | 2.300 | Springer | 0925-9902 |
| c | Information Retrieval | 1.700 | Springer | 1386-4564 |
| Microprocessors and Microsystems: Embedded Hardware Design | 1.900 | Elsevier | 0141-9331 | |
| c | International Journal of Geographical Information Science | 4.300 | Taylor & Francis | 1365-8816 |
15 件中 1 から 10 までを表示しています。
| 完全な名前 | インパクト ・ ファクター | 出版社 |
|---|---|---|
| The Journal of Systems Architecture: Embedded Software Design | 3.8 | Elsevier |
| IEEE Access | 3.400 | IEEE |
| International Journal of Knowledge Management | IGI Global | |
| International Journal of Intelligent Systems | John Wiley & Sons, Ltd | |
| IEEE Transactions on Big Data | 5.7 | IEEE |
| Intelligent Data Analysis | 0.900 | IOS Press |
| Journal of Intelligent Information Systems | 2.300 | Springer |
| Information Retrieval | 1.700 | Springer |
| Microprocessors and Microsystems: Embedded Hardware Design | 1.900 | Elsevier |
| International Journal of Geographical Information Science | 4.300 | Taylor & Francis |
关注の研究員
| 名前 | 機関 | 登記時間 | Score |
|---|---|---|---|
結果が得られませんでした。 | |||
| 名前 | 機関 | Score |
|---|---|---|
結果が得られませんでした。 | ||