Basic Information
Name: Renzhi Xiao
Institution: Huazhong University of Science and Technology
Registration: 2021-07-11
Score: 453
CV
Tracked Conferences
Showing 1-10 of 32 items.
Showing 1-10 of 32 items.
| Full Name | Submission | Conference |
|---|---|---|
| Object-Oriented Programming Systems, Languages and Applications | 2026-03-17 | 2026-10-03 |
| International Conference on Very Large Data Bases | 2026-03-01 | 2026-08-31 |
| ACM Symposium on Parallelism in Algorithms and Architectures | 2026-02-20 | 2026-07-06 |
| ACM SIGPLAN International Conference on Functional Programming | 2026-02-19 | 2026-08-23 |
| ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2026-02-11 | 2026-07-06 |
| International ACM Symposium on High-Performance Parallel and Distributed Computing | 2026-01-29 | 2026-07-13 |
| International Conference on Measurement and Modeling of Computer Systems | 2026-01-06 | 2026-06-08 |
| International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
| ACM SIGMOD Conference on Principles of DB Systems | 2025-12-03 | 2026-05-31 |
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
Attend Conferences
Showing 11-20 of 20 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | a1 | ICDE | International Conference on Data Engineering | 2022-05-09 | Kuala Lumpur, Malaysia |
| b | b | a1 | DATE | Design, Automation and Test in Europe | 2022-03-14 | Antwerp, Belgium |
| b | b | a1 | DATE | Design, Automation and Test in Europe | 2023-04-17 | Antwerp, Belgium |
| a | a | a1 | FAST | USENIX Conference on File and Storage Technologies | 2025-02-25 | Santa Clara, California, USA |
| a | a | a1 | FAST | USENIX Conference on File and Storage Technologies | 2023-02-20 | Santa Clara, California, USA |
| a | a | a1 | FAST | USENIX Conference on File and Storage Technologies | 2022-02-21 | Santa Clara, California, USA |
| a | a* | a1 | HPCA | International Symposium on High-Performance Computer Architecture | 2025-03-01 | Las Vegas, Nevada, USA |
| b | a | a2 | ICPP | International Conference on Parallel Processing | 2023-08-07 | Salt Lake City, Utah, USA |
| c | b | HPCC | International Conference on High Performance Computing and Communications | 2022-12-18 | Chengdu, China | |
| b | a | a1 | ICCAD | International Conference on Computer-Aided Design | 2022-10-30 | San Diego, California, USA |
Showing 11-20 of 20 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Data Engineering | 2022-05-09 | Kuala Lumpur, Malaysia |
| Design, Automation and Test in Europe | 2022-03-14 | Antwerp, Belgium |
| Design, Automation and Test in Europe | 2023-04-17 | Antwerp, Belgium |
| USENIX Conference on File and Storage Technologies | 2025-02-25 | Santa Clara, California, USA |
| USENIX Conference on File and Storage Technologies | 2023-02-20 | Santa Clara, California, USA |
| USENIX Conference on File and Storage Technologies | 2022-02-21 | Santa Clara, California, USA |
| International Symposium on High-Performance Computer Architecture | 2025-03-01 | Las Vegas, Nevada, USA |
| International Conference on Parallel Processing | 2023-08-07 | Salt Lake City, Utah, USA |
| International Conference on High Performance Computing and Communications | 2022-12-18 | Chengdu, China |
| International Conference on Computer-Aided Design | 2022-10-30 | San Diego, California, USA |
Tracked Journals
Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Information Processing & Management | 6.9 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||