Basic Information
Name: Renzhi Xiao
Institution: Huazhong University of Science and Technology
Registration: 2021-07-11
Score: 453
CV
Tracked Conferences
Showing 21-30 of 32 items.
Showing 21-30 of 32 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Architectural Support for Programming Languages and Operating Systems | 2025-08-13 | 2026-03-22 |
| The biennial Conference on Innovative Data Systems Research | 2025-08-05 | 2026-01-18 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Symposium on High-Performance Computer Architecture | 2025-07-25 | 2026-01-31 |
| International Conference on Software Engineering | 2025-07-11 | 2026-04-12 |
| Asia and South Pacific Design Automation Conference | 2025-07-04 | 2026-01-19 |
| International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-08-13 |
| International Conference on Parallel Processing | 2025-04-21 | 2025-09-08 |
| International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-11-16 |
| ACM SIGPLAN/SIGBED Conference on Languages, Compilers, Tools and Theory for Embedded Systems | 2025-03-07 | 2025-06-16 |
Attend Conferences
Showing 1-10 of 20 items.
Showing 1-10 of 20 items.
| Full Name | Conference | Location |
|---|---|---|
| Object-Oriented Programming Systems, Languages and Applications | 2024-10-20 | Pasadena, California, USA |
| International Conference on Very Large Data Bases | 2023-08-28 | Vancouver, British Columbia, Canada |
| International ACM Symposium on High-Performance Parallel and Distributed Computing | 2023-06-16 | Orlando, Florida, USA |
| ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2024-06-17 | Nantes, France |
| ACM Symposium on Parallelism in Algorithms and Architectures | 2023-06-16 | Orlando, Florida, USA |
| International Conference on Measurement and Modeling of Computer Systems | 2023-06-19 | Orlando, Florida, USA |
| ACM Conference on Management of Data | 2022-06-12 | Philadelphia, Pennsylvania, USA |
| ACM SIGMOD Conference on Principles of DB Systems | 2022-06-12 | Philadelphia, Pennsylvania, USA |
| ACM Conference on Management of Data | 2023-06-18 | Seattle, Washington, USA |
| ACM SIGMOD Conference on Principles of DB Systems | 2023-06-18 | Seattle, Washington, USA |
Tracked Journals
Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Information Processing & Management | 6.9 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||