Información Básica
Nombre: Renzhi Xiao
Institución: Huazhong University of Science and Technology
Registro: 2021-07-11
Puntuación: 453
CV
Conferencias Seguidas
Mostrando 11-20 de 32 elementos.
Mostrando 11-20 de 32 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| ACM Conference on Management of Data | 2025-10-10 | 2026-05-31 |
| International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-05-25 |
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
| USENIX Conference on File and Storage Technologies | 2025-09-16 | 2026-02-24 |
| Design, Automation and Test in Europe | 2025-09-15 | 2026-04-20 |
| International Symposium on Code Generation and Optimization | 2025-09-11 | 2026-03-02 |
| USENIX Symposium on Networked Systems Design and Implementation | 2025-09-11 | 2026-05-04 |
| International Conference on Database Theory | 2025-09-03 | 2026-03-24 |
| ACM SIGPLAN Annual Symposium Principles and Practice of Parallel Programming | 2025-09-01 | 2026-01-31 |
| International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-12-14 |
Conferencias Asistidas
Mostrando 1-10 de 20 elementos.
Mostrando 1-10 de 20 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| Object-Oriented Programming Systems, Languages and Applications | 2024-10-20 | Pasadena, California, USA |
| International Conference on Very Large Data Bases | 2023-08-28 | Vancouver, British Columbia, Canada |
| International ACM Symposium on High-Performance Parallel and Distributed Computing | 2023-06-16 | Orlando, Florida, USA |
| ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2024-06-17 | Nantes, France |
| ACM Symposium on Parallelism in Algorithms and Architectures | 2023-06-16 | Orlando, Florida, USA |
| International Conference on Measurement and Modeling of Computer Systems | 2023-06-19 | Orlando, Florida, USA |
| ACM Conference on Management of Data | 2022-06-12 | Philadelphia, Pennsylvania, USA |
| ACM SIGMOD Conference on Principles of DB Systems | 2022-06-12 | Philadelphia, Pennsylvania, USA |
| ACM Conference on Management of Data | 2023-06-18 | Seattle, Washington, USA |
| ACM SIGMOD Conference on Principles of DB Systems | 2023-06-18 | Seattle, Washington, USA |
Revistas Seguidas
Mostrando 1-1 de 1 elemento.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Information Processing & Management | 6.9 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||