Basic Information
Name: Renke Wu
Institution: Shanghai Jiao Tong University
Registration: 2016-03-21
Score: 2655
CV
Tracked Conferences
Showing 11-14 of 14 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a | a1 | ICCAD | International Conference on Computer-Aided Design | 2024-04-28 | 2024-06-30 | 2024-10-29 |
| CSECE | International Conference on Computer Science, Electronics and Communication Engineering | 2018-01-25 | 2018-02-02 | 2018-02-07 | |||
| ICEEAC | International Conference on Electrical Engineering and Automation Control | 2017-04-06 | 2017-04-21 | ||||
| IMIS | International Conference on Innovative Mobile and Internet Services in Ubiquitous Computing | 2015-02-25 | 2015-03-25 | 2015-07-08 |
Showing 11-14 of 14 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Computer-Aided Design | 2024-04-28 | 2024-10-29 |
| International Conference on Computer Science, Electronics and Communication Engineering | 2018-01-25 | 2018-02-07 |
| International Conference on Electrical Engineering and Automation Control | 2017-04-06 | 2017-04-21 |
| International Conference on Innovative Mobile and Internet Services in Ubiquitous Computing | 2015-02-25 | 2015-07-08 |
Attend Conferences
Showing 1-6 of 6 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | a | a2 | ICS | International Conference on Supercomputing | 2018-06-13 | Beijing, China |
| b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2018-06-10 | Houston, Texas, USA |
| b | a | a1 | IPDPS | International Parallel & Distributed Processing Symposium | 2018-05-21 | Vancouver, British Columbia, Canada |
| a | b | a1 | NSDI | USENIX Symposium on Networked Systems Design and Implementation | 2017-03-27 | Boston, Massachusetts, USA |
| b | b | a1 | DATE | Design, Automation and Test in Europe | 2018-03-19 | Dresden, Germany |
| b | a | a1 | ICCAD | International Conference on Computer-Aided Design | 2018-03-19 | Marrakech, Morocco |
Showing 1-6 of 6 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Supercomputing | 2018-06-13 | Beijing, China |
| ACM SIGMOD Conference on Principles of DB Systems | 2018-06-10 | Houston, Texas, USA |
| International Parallel & Distributed Processing Symposium | 2018-05-21 | Vancouver, British Columbia, Canada |
| USENIX Symposium on Networked Systems Design and Implementation | 2017-03-27 | Boston, Massachusetts, USA |
| Design, Automation and Test in Europe | 2018-03-19 | Dresden, Germany |
| International Conference on Computer-Aided Design | 2018-03-19 | Marrakech, Morocco |
Tracked Journals
Showing 1-10 of 14 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Parallel Computing | 2.0 | Elsevier | 0167-8191 |
| b | Information and Software Technology | 4.3 | Elsevier | 0950-5849 |
| b | Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd | 1097-024X |
| b | Formal Methods in System Design | 0.700 | Springer | 0925-9856 |
| c | Theory of Computing Systems | 0.600 | Springer | 1432-4350 |
| b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
| c | Journal of Intelligent Information Systems | 2.300 | Springer | 0925-9902 |
| b | Empirical Software Engineering | 3.500 | Springer | 1382-3256 |
| c | Computer Languages, Systems and Structures | Elsevier | 1477-8424 | |
| b | Frontiers of Computer Science | 3.400 | Springer | 2095-2228 |
Showing 1-10 of 14 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Parallel Computing | 2.0 | Elsevier |
| Information and Software Technology | 4.3 | Elsevier |
| Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd |
| Formal Methods in System Design | 0.700 | Springer |
| Theory of Computing Systems | 0.600 | Springer |
| Journal of Computer Science and Technology | 1.200 | Springer |
| Journal of Intelligent Information Systems | 2.300 | Springer |
| Empirical Software Engineering | 3.500 | Springer |
| Computer Languages, Systems and Structures | Elsevier | |
| Frontiers of Computer Science | 3.400 | Springer |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||