Información Básica
Nombre: Tom William
Institución: Transsion
Registro: 2021-10-09
Puntuación: 428
CV
Conferencias Seguidas
Mostrando 31-38 de 38 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| c | b | a1 | Globecom | IEEE Global Communications Conference | 2025-04-15 | 2025-08-01 | 2025-12-08 |
| c | b | b1 | SecureComm | International ICST Conference on Security and Privacy in Communication Networks | 2025-04-10 | 2025-05-10 | 2025-07-04 |
| c | b | b2 | UIC | International Conference on Ubiquitous Intelligence and Computing | 2025-03-31 | 2025-05-31 | 2025-08-18 |
| c | b | b3 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-05-30 | 2025-08-04 |
| b | a* | a1 | UAI | Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-05-06 | 2025-07-21 |
| c | b | a2 | ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-03-14 | 2025-07-02 |
| b | a | a2 | CAiSE | International Conference on Advanced Information Systems Engineering | 2024-11-22 | 2025-02-28 | 2025-06-16 |
| IEEE MILCOM | IEEE Military Communications Conference | 2024-06-10 | 2024-08-12 | 2024-10-28 |
Mostrando 31-38 de 38 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 |
| International ICST Conference on Security and Privacy in Communication Networks | 2025-04-10 | 2025-07-04 |
| International Conference on Ubiquitous Intelligence and Computing | 2025-03-31 | 2025-08-18 |
| International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 |
| Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-07-21 |
| IEEE symposium on Computers and Communications | 2025-01-10 | 2025-07-02 |
| International Conference on Advanced Information Systems Engineering | 2024-11-22 | 2025-06-16 |
| IEEE Military Communications Conference | 2024-06-10 | 2024-10-28 |
Conferencias Asistidas
Mostrando 1-2 de 2 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| b | a | CSF | IEEE Computer Security Foundations Symposium | 2022-08-07 | Haifa, Israel | |
| c | b | b2 | CSCWD | International Conference on Computer Supported Cooperative Work in Design | 2023-05-24 | Rio de Janeiro, Brazil |
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| IEEE Computer Security Foundations Symposium | 2022-08-07 | Haifa, Israel |
| International Conference on Computer Supported Cooperative Work in Design | 2023-05-24 | Rio de Janeiro, Brazil |
Revistas Seguidas
Mostrando 1-4 de 4 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| c | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 |
| a | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
Mostrando 1-4 de 4 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Computers & Security | 4.800 | Elsevier |
| Information Sciences | 6.8 | Elsevier |
| IEEE Internet of Things Journal | 8.9 | IEEE |
| IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||