Basic Information
Name: Xiaoliang Duan
Institution: Beijng Institute of Economics and Management
Registration: 2021-10-11
Score: 325
CV
Tracked Conferences
Showing 11-14 of 14 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| CFAIS | International Conference on Frontiers of Artificial Intelligence and Statistics | 2022-11-15 | 2022-11-20 | 2022-12-16 | |||
| CPSIOT | International Conference on Cyber Physical Systems and IoT | 2022-10-25 | 2022-10-31 | 2022-11-18 | |||
| KDML | International Conference on Knowledge Discovery and Machine Learning | 2021-11-30 | 2021-12-10 | 2021-12-22 | |||
| HPBD&IS | International Conference on High Performance Big Data and Intelligent Systems | 2021-10-31 | 2021-11-15 | 2021-12-05 |
Showing 11-14 of 14 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Frontiers of Artificial Intelligence and Statistics | 2022-11-15 | 2022-12-16 |
| International Conference on Cyber Physical Systems and IoT | 2022-10-25 | 2022-11-18 |
| International Conference on Knowledge Discovery and Machine Learning | 2021-11-30 | 2021-12-22 |
| International Conference on High Performance Big Data and Intelligent Systems | 2021-10-31 | 2021-12-05 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||