Basic Information
Name: Yazhou Hao
Institution: Xi'an Jiaotong University
Registration: 2016-04-11
Score: 317
CV
Tracked Conferences
Showing 11-20 of 23 items.
Showing 11-20 of 23 items.
| Full Name | Submission | Conference |
|---|---|---|
| Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| IEEE/ACM International Conference on Advances in Social Networks Analysis and Mining | 2025-04-20 | 2025-08-25 |
| International Conference on Mobile Data Management | 2025-02-12 | 2025-06-02 |
| Annual Conference on Learning Theory | 2025-02-06 | 2025-06-30 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
| International AAAI Conference on Web and Social Media | 2025-01-15 | 2025-06-23 |
| Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 |
| SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
Attend Conferences
Tracked Journals
Showing 1-10 of 22 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Machine Learning | 4.300 | Springer | 0885-6125 |
| a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
| b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | 0218-0014 | ||
| c | Engineering Applications of Artificial Intelligence | 7.5 | Elsevier | 0952-1976 |
| a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
| Information Fusion | 15.5 | Elsevier | 1566-2535 | |
| SIGMOD Record | ACM | 0163-5808 | ||
| Big Data Research | 3.500 | Elsevier | 2214-5796 |
Showing 1-10 of 22 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Machine Learning | 4.300 | Springer |
| Journal of Machine Learning Research | Microtome Publishing | |
| Neural Networks | 6.000 | Elsevier |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
| International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | |
| Engineering Applications of Artificial Intelligence | 7.5 | Elsevier |
| Artificial Intelligence | 5.100 | Elsevier |
| Information Fusion | 15.5 | Elsevier |
| SIGMOD Record | ACM | |
| Big Data Research | 3.500 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||