Basic Information
Name: WJ L
Institution: University of Chinese Academy of Sciences
Registration: 2022-03-23
Score: 962
CV
Tracked Conferences
Showing 31-40 of 42 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | a | a1 | IROS | International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-06-30 | 2025-10-19 |
| c | c | b1 | DIMVA | International Conference on Detection of Intrusions and Malware & Vulnerability Assessment | 2025-02-12 | 2025-04-02 | 2025-07-09 |
| b | b | a2 | IWQoS | IEEE/ACM International Symposium on Quality of Service | 2025-02-09 | 2025-04-04 | 2025-07-02 |
| c | a | b1 | ICECCS | International Conference on Engineering of Complex Computer Systems | 2025-01-28 | 2025-04-04 | 2025-07-02 |
| c | b | a2 | ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-03-14 | 2025-07-02 |
| c | CT-RSA | The Cryptographer's Track at RSA Conference | 2024-10-15 | 2025-01-10 | 2025-04-28 | ||
| c | b | a2 | PAM | Passive and Active Measurement conference | 2024-10-01 | 2024-11-14 | 2025-03-10 |
| c | a | b5 | ICSSP | International Conference on Software and Systems Process | 2024-03-22 | 2024-04-30 | 2024-09-04 |
| SciSec | International Conference on Science of Cyber Security | 2023-04-20 | 2023-05-28 | 2023-07-11 | |||
| c | b | APBC | Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-01-10 | 2023-04-14 |
Showing 31-40 of 42 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-10-19 |
| International Conference on Detection of Intrusions and Malware & Vulnerability Assessment | 2025-02-12 | 2025-07-09 |
| IEEE/ACM International Symposium on Quality of Service | 2025-02-09 | 2025-07-02 |
| International Conference on Engineering of Complex Computer Systems | 2025-01-28 | 2025-07-02 |
| IEEE symposium on Computers and Communications | 2025-01-10 | 2025-07-02 |
| The Cryptographer's Track at RSA Conference | 2024-10-15 | 2025-04-28 |
| Passive and Active Measurement conference | 2024-10-01 | 2025-03-10 |
| International Conference on Software and Systems Process | 2024-03-22 | 2024-09-04 |
| International Conference on Science of Cyber Security | 2023-04-20 | 2023-07-11 |
| Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-04-14 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | b | b1 | FORTE | International Conference on Formal Techniques for Distributed Systems | 2023-06-19 | Lisbon, Portugal |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Formal Techniques for Distributed Systems | 2023-06-19 | Lisbon, Portugal |
Tracked Journals
Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Knowledge-Based Systems | 7.2 | Elsevier |