Basic Information
Name: Yixin Zhang
Institution: Institute of Information Engineering, Chinese Academy of Sciences
Registration: 2022-07-18
Score: 2683
CV
Tracked Conferences
Showing 11-20 of 54 items.
Showing 11-20 of 54 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Computer Supported Cooperative Work in Design | 2025-11-30 | 2026-05-13 |
| International Conference on Dependable Systems and Networks | 2025-11-27 | 2026-06-22 |
| IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-05-18 |
| International Conference on Communications | 2025-10-13 | 2026-05-24 |
| IEEE Wireless Communications & Networking Conference | 2025-10-05 | 2026-04-13 |
| IFIP WG 11.9 International Conference on Digital Forensics | 2025-09-30 | 2026-01-05 |
| International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
| International Conference on Mobility, Sensing and Networking | 2025-09-15 | 2025-12-03 |
| USENIX Symposium on Networked Systems Design and Implementation | 2025-09-11 | 2026-05-04 |
| Annual Network & Distributed System Security Symposium | 2025-08-06 | 2026-02-23 |
Attend Conferences
Showing 1-2 of 2 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | a | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2024-12-17 | Sanya, China | |
| c | b | a2 | ISCC | IEEE symposium on Computers and Communications | 2024-06-26 | Paris, France |
Showing 1-2 of 2 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Trust, Security and Privacy in Computing and Communications | 2024-12-17 | Sanya, China |
| IEEE symposium on Computers and Communications | 2024-06-26 | Paris, France |
Tracked Journals
Showing 1-7 of 7 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Journal of Computer Security | IOS Press | 0926-227X | |
| b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
| ACM Transactions on Privacy and Security | 3.000 | ACM | 2471-2566 | |
| b | Computer Networks | 4.6 | Elsevier | 1389-1286 |
| IEEE Wireless Communications Letters | 4.600 | IEEE | 2162-2337 | |
| IEEE Wireless Communications | 11.5 | IEEE | 1536-1284 | |
| a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
Showing 1-7 of 7 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Journal of Computer Security | IOS Press | |
| Computers & Security | 4.800 | Elsevier |
| ACM Transactions on Privacy and Security | 3.000 | ACM |
| Computer Networks | 4.6 | Elsevier |
| IEEE Wireless Communications Letters | 4.600 | IEEE |
| IEEE Wireless Communications | 11.5 | IEEE |
| IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||