Información Básica
Nombre: Siwen Li
Institución: Southeast University
Registro: 2022-07-31
Puntuación: 755
CV
Conferencias Seguidas
Mostrando 21-30 de 31 elementos.
Mostrando 21-30 de 31 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 |
| ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 |
| International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2025-03-23 | 2025-10-27 |
| International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-11-15 |
| International Conference on Web Services | 2025-03-10 | 2025-07-07 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| IEEE/ACM International Symposium on Quality of Service | 2025-02-09 | 2025-07-02 |
| Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 |
| IEEE symposium on Computers and Communications | 2025-01-10 | 2025-07-02 |
| International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-09-25 |
Conferencias Asistidas
Mostrando 1-10 de 21 elementos.
Mostrando 1-10 de 21 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| USENIX Security Symposium | 2023-08-09 | Anaheim, California, USA |
| International Conference on Computer Communications and Networks | 2023-07-24 | Honolulu, Hawaii, USA |
| International Conference on Communications | 2023-05-28 | Rome, Italy |
| ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2024-11-13 | Hangzhou, China |
| International Conference on Acoustics, Speech and Signal Processing | 2023-06-04 | Rhodes Island, Greece |
| International Conference on Acoustics, Speech and Signal Processing | 2025-04-06 | Hyderabad, India |
| IEEE International Conference on Sensing, Communication and Networking | 2024-12-02 | Phoenix, Arizona, USA |
| IEEE Wireless Communications & Networking Conference | 2023-03-26 | Glasgow, Scotland, UK |
| International Conference on Pervasive Computing and Communications | 2024-03-11 | Biarritz, France |
| IEEE International Conference on Computer and Communications | 2022-12-09 | Chengdu, China |
Revistas Seguidas
Mostrando 1-10 de 12 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| b | Journal of Parallel and Distributed Computing | 3.400 | Elsevier | 0743-7315 |
| a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
| a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
| IEEE Wireless Communications | 11.5 | IEEE | 1536-1284 | |
| a | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
| IET Journal on Singal Processing | IET | 1751-9675 | ||
| IEEE Transactions on Signal Processing | 4.600 | IEEE | 1053-587X | |
| c | Signal Processing | 3.6 | Elsevier | 0165-1684 |
| Digital Signal Processing | 2.900 | Elsevier | 1051-2004 | |
| IEEE Systems Journal | 4.000 | IEEE | 1932-8184 |
Mostrando 1-10 de 12 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Journal of Parallel and Distributed Computing | 3.400 | Elsevier |
| IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
| IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
| IEEE Wireless Communications | 11.5 | IEEE |
| IEEE Journal on Selected Areas in Communications | 17.2 | IEEE |
| IET Journal on Singal Processing | IET | |
| IEEE Transactions on Signal Processing | 4.600 | IEEE |
| Signal Processing | 3.6 | Elsevier |
| Digital Signal Processing | 2.900 | Elsevier |
| IEEE Systems Journal | 4.000 | IEEE |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||