Basic Information
Name: Daoyuan Wu
Institution: Singapore Management University
Registration: 2016-09-18
Score: 914
CV
Tracked Conferences
Showing 11-20 of 54 items.
Showing 11-20 of 54 items.
| Full Name | Submission | Conference |
|---|---|---|
| IEEE International Conference on Sensing, Communication and Networking | 2025-12-15 | 2026-04-27 |
| ACM ASIA Conference on Computer and Communications Security | 2025-12-12 | 2026-06-01 |
| International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
| International Conference on Dependable Systems and Networks | 2025-11-27 | 2026-06-22 |
| IEEE Real-Time and Embedded Technology and Applications Symposium | 2025-11-13 | 2026-05-12 |
| IEEE International Conference on Software Analysis, Evolution, and Reengineering | 2025-10-16 | 2026-03-17 |
| International Conference on Communications | 2025-10-13 | 2026-05-24 |
| International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-05-25 |
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
| European Conference on Computer Systems | 2025-09-18 | 2026-04-13 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a | a1 | USENIX ATC | USENIX Annual Technical Conference | 2017-07-12 | Santa Clara, California, USA |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| USENIX Annual Technical Conference | 2017-07-12 | Santa Clara, California, USA |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
Showing 1-4 of 4 items.
| Name | Institution | Registration | Score |
|---|---|---|---|
| Huifeng Wang | Northwestern Polytechnical University | 2015-06-24 | 374 |
| Roger Luo | CS | 2015-04-21 | 435 |
| Li Hong | University of Science and Technology of China | 2015-10-09 | 1370 |
| Lijing Wang | Tsinghua University | 2016-07-11 | 336 |
Showing 1-4 of 4 items.
| Name | Institution | Score |
|---|---|---|
| Huifeng Wang | Northwestern Polytechnical University | 374 |
| Roger Luo | CS | 435 |
| Li Hong | University of Science and Technology of China | 1370 |
| Lijing Wang | Tsinghua University | 336 |