Información Básica
Nombre: Daoyuan Wu
Institución: Singapore Management University
Registro: 2016-09-18
Puntuación: 914
CV
Conferencias Seguidas
Mostrando 31-40 de 54 elementos.
Mostrando 31-40 de 54 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2025-06-15 | 2025-10-14 |
| International Middleware Conference | 2025-05-30 | 2025-12-15 |
| International Conference on Automated Software Engineering | 2025-05-30 | 2025-11-16 |
| IEEE Real-Time Systems Symposium | 2025-05-22 | 2025-12-02 |
| Internet Measurement Conference | 2025-05-08 | 2025-10-28 |
| European Symposium on Research in Computer Security | 2025-04-22 | 2025-09-22 |
| IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 |
| ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 |
| International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2025-03-23 | 2025-10-27 |
| International Conference on Hardware/Software Codesign and System Synthesis | 2025-03-23 | 2025-09-28 |
Conferencias Asistidas
Mostrando 1-1 de 1 elemento.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| a | a | a1 | USENIX ATC | USENIX Annual Technical Conference | 2017-07-12 | Santa Clara, California, USA |
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| USENIX Annual Technical Conference | 2017-07-12 | Santa Clara, California, USA |
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
Mostrando 1-4 de 4 elementos.
| Nombre | Institución | Registro | Score |
|---|---|---|---|
| Huifeng Wang | Northwestern Polytechnical University | 2015-06-24 | 374 |
| Roger Luo | CS | 2015-04-21 | 435 |
| Li Hong | University of Science and Technology of China | 2015-10-09 | 1370 |
| Lijing Wang | Tsinghua University | 2016-07-11 | 336 |
Mostrando 1-4 de 4 elementos.
| Nombre | Institución | Score |
|---|---|---|
| Huifeng Wang | Northwestern Polytechnical University | 374 |
| Roger Luo | CS | 435 |
| Li Hong | University of Science and Technology of China | 1370 |
| Lijing Wang | Tsinghua University | 336 |