Información Básica
Nombre: Daoyuan Wu
Institución: Singapore Management University
Registro: 2016-09-18
Puntuación: 914
CV
Conferencias Seguidas
Mostrando 41-50 de 54 elementos.
Mostrando 41-50 de 54 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| ACM Conference on Security and Privacy in Wireless and Mobile Networks | 2025-03-12 | 2025-06-30 |
| IEEE/ACM International Symposium on Quality of Service | 2025-02-09 | 2025-07-02 |
| Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 |
| ACM Conference on Data and Application Security and Privacy | 2024-12-01 | 2025-06-04 |
| International Symposium on a World of Wireless, Mobile and Multimedia Networks | 2024-11-22 | 2025-05-27 |
| ACM Symposium On Applied Computing | 2024-10-04 | 2025-03-31 |
| Passive and Active Measurement conference | 2024-10-01 | 2025-03-10 |
| International Static Analysis Symposium | 2024-05-05 | 2024-10-20 |
| International Conference on Information Processing in Sensor Networks | 2023-10-24 | 2024-05-13 |
| International Conference on Smart Computing | 2023-02-23 | 2023-06-26 |
Conferencias Asistidas
Mostrando 1-1 de 1 elemento.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| a | a | a1 | USENIX ATC | USENIX Annual Technical Conference | 2017-07-12 | Santa Clara, California, USA |
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| USENIX Annual Technical Conference | 2017-07-12 | Santa Clara, California, USA |
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
Mostrando 1-4 de 4 elementos.
| Nombre | Institución | Registro | Score |
|---|---|---|---|
| Huifeng Wang | Northwestern Polytechnical University | 2015-06-24 | 374 |
| Roger Luo | CS | 2015-04-21 | 435 |
| Li Hong | University of Science and Technology of China | 2015-10-09 | 1370 |
| Lijing Wang | Tsinghua University | 2016-07-11 | 336 |
Mostrando 1-4 de 4 elementos.
| Nombre | Institución | Score |
|---|---|---|
| Huifeng Wang | Northwestern Polytechnical University | 374 |
| Roger Luo | CS | 435 |
| Li Hong | University of Science and Technology of China | 1370 |
| Lijing Wang | Tsinghua University | 336 |