Información Básica
Nombre: Xuyang Zhao
Institución: Fudan University
Registro: 2023-08-21
Puntuación: 275
CV
Conferencias Seguidas
Mostrando 11-13 de 13 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| c | FPT | International Conference on Field-Programmable Technology | 2025-07-14 | 2025-10-11 | 2025-12-02 | ||
| c | b | b1 | ICICS | International Conference on Information and Communications Security | 2025-05-23 | 2025-07-21 | 2025-10-29 |
| a | a* | a1 | CCS | ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-07-01 | 2025-10-13 |
Mostrando 11-13 de 13 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Field-Programmable Technology | 2025-07-14 | 2025-12-02 |
| International Conference on Information and Communications Security | 2025-05-23 | 2025-10-29 |
| ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-8 de 8 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Information Theory | 2.200 | IEEE | 0018-9448 |
| IEEE Transactions on Very Large Scale Integration (VLSI) Systems | 2.800 | IEEE | 1063-8210 | |
| b | IEEE Transactions on VLSI Systems | 2.800 | IEEE | 1063-8210 |
| c | Journal of Information Security and Applications | 3.800 | Elsevier | 2214-2126 |
| b | ACM Transactions on Reconfigurable Technology and Systems | 3.100 | ACM | 1936-7406 |
| a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
| b | Theoretical Computer Science | 1.0 | Elsevier | 0304-3975 |
| a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
Mostrando 1-8 de 8 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IEEE Transactions on Information Theory | 2.200 | IEEE |
| IEEE Transactions on Very Large Scale Integration (VLSI) Systems | 2.800 | IEEE |
| IEEE Transactions on VLSI Systems | 2.800 | IEEE |
| Journal of Information Security and Applications | 3.800 | Elsevier |
| ACM Transactions on Reconfigurable Technology and Systems | 3.100 | ACM |
| IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
| Theoretical Computer Science | 1.0 | Elsevier |
| IEEE Transactions on Computers | 3.600 | IEEE |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||