基本情報
名前: Mengquan Li
機関: Hunan University
登記時間: 2023-08-24
スコア: 78
CV
关注の会議
13 件中 11 から 13 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 |
|---|---|---|---|---|---|---|---|
| b | a | a1 | ICCAD | International Conference on Computer-Aided Design | 2024-04-28 | 2024-06-30 | 2024-10-29 |
| ESWEEK | Embedded Systems Week | 2023-03-16 | 2023-06-30 | 2023-09-17 | |||
| a | a | a1 | USENIX ATC | USENIX Annual Technical Conference | 2025-07-07 |
13 件中 11 から 13 までを表示しています。
| 完全な名前 | 提出日 | 会議日 |
|---|---|---|
| International Conference on Computer-Aided Design | 2024-04-28 | 2024-10-29 |
| Embedded Systems Week | 2023-03-16 | 2023-09-17 |
| USENIX Annual Technical Conference | 2025-07-07 |
关注の仕訳帳
4 件中 1 から 4 までを表示しています。
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
|---|---|---|---|---|
| b | ACM Transactions on Design Automation of Electronic Systems | 2.200 | ACM | 1084-4309 |
| a | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE | 0278-0070 |
| b | IEEE Transactions on VLSI Systems | 2.800 | IEEE | 1063-8210 |
| b | ACM Transactions on Embedded Computing Systems | 2.800 | ACM | 1539-9087 |
4 件中 1 から 4 までを表示しています。
| 完全な名前 | インパクト ・ ファクター | 出版社 |
|---|---|---|
| ACM Transactions on Design Automation of Electronic Systems | 2.200 | ACM |
| IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE |
| IEEE Transactions on VLSI Systems | 2.800 | IEEE |
| ACM Transactions on Embedded Computing Systems | 2.800 | ACM |
关注の研究員
| 名前 | 機関 | 登記時間 | Score |
|---|---|---|---|
結果が得られませんでした。 | |||
| 名前 | 機関 | Score |
|---|---|---|
結果が得られませんでした。 | ||