Basic Information
Name: Wiem Mkaouer
Institution: Rochester Institute of Technology
Registration: 2016-11-28
Score: 219
CV
Tracked Conferences
Showing 21-30 of 30 items.
Showing 21-30 of 30 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM Symposium On Applied Computing | 2024-10-04 | 2025-03-31 |
| International Symposium on Software Reliability Engineering | 2024-05-03 | 2024-10-28 |
| IEEE Congress on Evolutionary Computation | 2024-01-15 | 2024-06-30 |
| International Conference on Software Engineering and Formal Methods | 2022-06-20 | 2022-09-28 |
| European Software Engineering Conference | 2022-03-10 | 2022-11-14 |
| International Conference on Evaluation of Novel Approaches to Software Engineering | 2019-02-21 | 2019-05-04 |
| EAI International Conference on Performance Evaluation Methodologies and Tools | 2018-10-19 | 2019-03-13 |
| International Symposium on High Assurance Systems Engineering | 2018-09-23 | 2019-01-03 |
| Annual International Conference on Computer Science and Software Engineering | 2018-07-16 | 2018-10-29 |
| International Conference on Software Maintenance and Evolution | 2026-09-14 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | b1 | HASE | International Symposium on High Assurance Systems Engineering | 2019-01-03 | Hangzhou, China |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Symposium on High Assurance Systems Engineering | 2019-01-03 | Hangzhou, China |
Tracked Journals
Showing 11-14 of 14 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | ACM Transactions on Software Engineering and Methodology | 6.2 | ACM | 1049-331x |
| b | Automated Software Engineering | 2.000 | Springer | 0928-8910 |
| b | Journal of Systems and Software | 4.1 | Elsevier | 0164-1212 |
| b | Evolutionary Computation | 4.600 | MIT Press | 1063-6560 |
Showing 11-14 of 14 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| ACM Transactions on Software Engineering and Methodology | 6.2 | ACM |
| Automated Software Engineering | 2.000 | Springer |
| Journal of Systems and Software | 4.1 | Elsevier |
| Evolutionary Computation | 4.600 | MIT Press |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||