Información Básica
Nombre: Ykx D
Institución: South China Normal University
Registro: 2024-04-01
Puntuación: 144
CV
Conferencias Seguidas
Mostrando 11-18 de 18 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| ICECAI | International Conference on Electronic communication and Artificial Intelligence | 2025-06-13 | 2025-06-14 | 2025-06-20 | |||
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-08-08 | 2025-11-17 | |
| CCCAI | International Conference on Communications, Computing and Artificial Intelligence | 2025-06-10 | 2025-06-15 | 2025-06-20 | |||
| c | PRCV | Chinese Conference on Pattern Recognition and Computer Vision | 2025-06-03 | 2025-08-10 | 2025-10-18 | ||
| c | b1 | AICCSA | International Conference on Computer Systems and Applications | 2025-05-19 | 2025-06-30 | 2025-10-19 | |
| ICCPA | International Conference on Computer Vision and Pattern Analysis | 2025-05-09 | 2025-05-10 | 2025-05-16 | |||
| MCNA | International Symposium on Multimedia Computing, Networking and Applications | 2025-03-06 | 2025-04-06 | 2025-05-19 | |||
| ICAICV | International Conference on Artificial Intelligence and Computer Vision | 2024-06-15 | 2024-06-21 |
Mostrando 11-18 de 18 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Electronic communication and Artificial Intelligence | 2025-06-13 | 2025-06-20 |
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
| International Conference on Communications, Computing and Artificial Intelligence | 2025-06-10 | 2025-06-20 |
| Chinese Conference on Pattern Recognition and Computer Vision | 2025-06-03 | 2025-10-18 |
| International Conference on Computer Systems and Applications | 2025-05-19 | 2025-10-19 |
| International Conference on Computer Vision and Pattern Analysis | 2025-05-09 | 2025-05-16 |
| International Symposium on Multimedia Computing, Networking and Applications | 2025-03-06 | 2025-05-19 |
| International Conference on Artificial Intelligence and Computer Vision | 2024-06-15 | 2024-06-21 |
Conferencias Asistidas
Mostrando 1-2 de 2 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2024-11-18 | Kyoto, Japan | |
| c | PRCV | Chinese Conference on Pattern Recognition and Computer Vision | 2024-10-18 | Urumqi, China |
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| Pacific Rim International Conference on Artificial Intelligence | 2024-11-18 | Kyoto, Japan |
| Chinese Conference on Pattern Recognition and Computer Vision | 2024-10-18 | Urumqi, China |
Revistas Seguidas
Mostrando 1-2 de 2 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| Discover Applied Sciences | 2.800 | Springer | 3004-9261 | |
| b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Discover Applied Sciences | 2.800 | Springer |
| Computer Vision and Image Understanding | 4.300 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||