Información Básica
Nombre: Robin Geens
Institución: KU Leuven
Registro: 2024-06-27
Puntuación: 191
CV
Conferencias Seguidas
Mostrando 1-10 de 37 elementos.
Mostrando 1-10 de 37 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| Object-Oriented Programming Systems, Languages and Applications | 2026-03-17 | 2026-10-03 |
| International ACM Symposium on High-Performance Parallel and Distributed Computing | 2026-01-29 | 2026-07-13 |
| International Conference on Computing Frontiers | 2026-01-12 | 2026-05-19 |
| International Conference on Circuits, System and Simulation | 2025-12-25 | 2026-05-08 |
| International Symposium on Performance Analysis of Systems and Software | 2025-12-05 | 2026-04-26 |
| International Symposium on Quality Electronic Design | 2025-11-17 | 2026-04-08 |
| Design Automation Conference | 2025-11-11 | 2026-07-26 |
| International Symposium on Computer Architecture | 2025-11-10 | 2026-06-27 |
| International Symposium on Computing and Artificial Intelligence | 2025-10-25 | 2025-11-14 |
| International Symposium on Circuits and Systems | 2025-10-12 | 2026-05-24 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-2 de 2 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| IEEE Transactions on Very Large Scale Integration (VLSI) Systems | 2.800 | IEEE | 1063-8210 | |
| b | IEEE Transactions on VLSI Systems | 2.800 | IEEE | 1063-8210 |
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IEEE Transactions on Very Large Scale Integration (VLSI) Systems | 2.800 | IEEE |
| IEEE Transactions on VLSI Systems | 2.800 | IEEE |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||