Basic Information
Name: Feng Zhang
Institution: Beihang University
Registration: 2014-08-30
Score: 2320
CV
Tracked Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| ICMEAE | International Conference on Mechatronics, Electronics and Automation Engineering | 2022-02-20 | 2022-03-05 | 2022-04-15 |
Showing 1-1 of 1 item.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Mechatronics, Electronics and Automation Engineering | 2022-02-20 | 2022-04-15 |
Attend Conferences
Tracked Journals
Showing 31-36 of 36 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Computing and Informatics | Institute of Informatics, Slovakia | 1335-9150 | ||
| c | Information Processing Letters | 0.700 | Elsevier | 0020-0190 |
| c | Cybernetics and Systems | Taylor & Francis | 0196-9722 | |
| c | Soft Computing | 3.100 | Springer | 1432-7643 |
| a | Science China Information Sciences | 7.6 | Springer | 1674-733X |
| b | The Computer Journal | 1.500 | Oxford University Press | 0010-4620 |
Showing 31-36 of 36 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Computing and Informatics | Institute of Informatics, Slovakia | |
| Information Processing Letters | 0.700 | Elsevier |
| Cybernetics and Systems | Taylor & Francis | |
| Soft Computing | 3.100 | Springer |
| Science China Information Sciences | 7.6 | Springer |
| The Computer Journal | 1.500 | Oxford University Press |
Followed Researchers
Showing 1-3 of 3 items.
| Name | Institution | Registration | Score |
|---|---|---|---|
| Fangzhou Peng | Beihang University | 2014-09-29 | 54 |
| Xiaox Lee | Beihang University | 2014-09-29 | 542 |
| Xianqi Zhao | Beihang University | 2014-09-08 | 54 |
Showing 1-3 of 3 items.
| Name | Institution | Score |
|---|---|---|
| Fangzhou Peng | Beihang University | 54 |
| Xiaox Lee | Beihang University | 542 |
| Xianqi Zhao | Beihang University | 54 |