Información Básica
Nombre: Feng Zhang
Institución: Beihang University
Registro: 2014-08-30
Puntuación: 2320
CV
Conferencias Seguidas
Mostrando 1-1 de 1 elemento.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| ICMEAE | International Conference on Mechatronics, Electronics and Automation Engineering | 2022-02-20 | 2022-03-05 | 2022-04-15 |
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Mechatronics, Electronics and Automation Engineering | 2022-02-20 | 2022-04-15 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 31-36 de 36 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| Computing and Informatics | Institute of Informatics, Slovakia | 1335-9150 | ||
| c | Information Processing Letters | 0.700 | Elsevier | 0020-0190 |
| c | Cybernetics and Systems | Taylor & Francis | 0196-9722 | |
| c | Soft Computing | 3.100 | Springer | 1432-7643 |
| a | Science China Information Sciences | 7.6 | Springer | 1674-733X |
| b | The Computer Journal | 1.500 | Oxford University Press | 0010-4620 |
Mostrando 31-36 de 36 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Computing and Informatics | Institute of Informatics, Slovakia | |
| Information Processing Letters | 0.700 | Elsevier |
| Cybernetics and Systems | Taylor & Francis | |
| Soft Computing | 3.100 | Springer |
| Science China Information Sciences | 7.6 | Springer |
| The Computer Journal | 1.500 | Oxford University Press |
Investigadores Seguidos
Mostrando 1-3 de 3 elementos.
| Nombre | Institución | Registro | Score |
|---|---|---|---|
| Fangzhou Peng | Beihang University | 2014-09-29 | 54 |
| Xiaox Lee | Beihang University | 2014-09-29 | 542 |
| Xianqi Zhao | Beihang University | 2014-09-08 | 54 |
Mostrando 1-3 de 3 elementos.
| Nombre | Institución | Score |
|---|---|---|
| Fangzhou Peng | Beihang University | 54 |
| Xiaox Lee | Beihang University | 542 |
| Xianqi Zhao | Beihang University | 54 |