Basic Information
Name: Wang Zhanyu
Institution: Tsinghua University
Registration: 2017-03-13
Score: 1123
CV
Tracked Conferences
Showing 11-20 of 27 items.
Showing 11-20 of 27 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Graphics and Signal Processing | 2025-05-20 | 2025-06-27 |
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
| International Conference on Natural Computation, Fuzzy Systems and Knowledge Discovery | 2025-05-10 | 2025-07-26 |
| International Conference on Multimedia Systems and Signal Processing | 2025-04-05 | 2025-05-09 |
| ACM Conference on Bioinformatics, Computational Biology, and Health Informatics | 2024-06-26 | 2024-11-22 |
| International Workshop on Multimedia Signal Processing | 2024-06-19 | 2024-10-02 |
| International Conference on Data Science | 2024-06-04 | 2020-07-27 |
| International Conference on Big Data | 2022-08-20 | 2019-12-09 |
| IEEE International Conference on Artificial Intelligence for Industries | 2021-07-22 | 2021-09-20 |
| IAPR International Conference on Biometrics | 2021-04-06 | 2021-08-04 |
Attend Conferences
Showing 1-2 of 2 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| ICMSSP | International Conference on Multimedia Systems and Signal Processing | 2017-08-13 | Taichung, Taiwan | |||
| b4 | BMEI | International Conference on BioMedical Engineering and Informatics | 2017-10-14 | Shanghai, China |
Showing 1-2 of 2 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Multimedia Systems and Signal Processing | 2017-08-13 | Taichung, Taiwan |
| International Conference on BioMedical Engineering and Informatics | 2017-10-14 | Shanghai, China |
Tracked Journals
Showing 1-8 of 8 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Computer Methods and Programs in Biomedicine | 4.900 | Elsevier | 0169-2607 | |
| c | Medical Image Analysis | 11.8 | Elsevier | 1361-8415 |
| c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
| c | IEEE Journal of Biomedical and Health Informatics | 6.7 | IEEE | 2168-2194 |
| Computers & Electrical Engineering | 4.000 | Elsevier | 0045-7906 | |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| IEEE MultiMedia | 2.300 | IEEE | 1070-986X | |
| a | Science China Information Sciences | 7.6 | Springer | 1674-733X |
Showing 1-8 of 8 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Computer Methods and Programs in Biomedicine | 4.900 | Elsevier |
| Medical Image Analysis | 11.8 | Elsevier |
| Artificial Intelligence in Medicine | 6.1 | Elsevier |
| IEEE Journal of Biomedical and Health Informatics | 6.7 | IEEE |
| Computers & Electrical Engineering | 4.000 | Elsevier |
| Pattern Recognition Letters | 3.9 | Elsevier |
| IEEE MultiMedia | 2.300 | IEEE |
| Science China Information Sciences | 7.6 | Springer |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||