Basic Information
Name: Dongdong Bai
Institution: Institute of Automation, Chinese Academy of Sciences
Registration: 2017-03-30
Score: 1866
CV
Tracked Conferences
Showing 11-14 of 14 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 |
| b | a* | a2 | COLT | Annual Conference on Learning Theory | 2025-02-06 | 2025-05-02 | 2025-06-30 |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| a* | RSS | Robotics: Science and Systems Conference | 2019-02-01 | 2019-05-01 | 2019-06-22 |
Showing 11-14 of 14 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| Annual Conference on Learning Theory | 2025-02-06 | 2025-06-30 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| Robotics: Science and Systems Conference | 2019-02-01 | 2019-06-22 |
Attend Conferences
Tracked Journals
Showing 1-2 of 2 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Chinese Journal of Electronics | CIE | 1022-4653 | ||
| c | Computers & Graphics | 2.500 | Elsevier | 0097-8493 |
Showing 1-2 of 2 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Chinese Journal of Electronics | CIE | |
| Computers & Graphics | 2.500 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||