Información Básica
Nombre: Tim Milton
Institución: Southeast University
Registro: 2017-04-23
Puntuación: 1762
CV
Conferencias Seguidas
Mostrando 11-11 de 11 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
Conferencias Asistidas
Mostrando 1-3 de 3 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2020-08-22 | San Diego, California, USA |
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2020-10-19 | Galway, Ireland |
| b | a | a2 | SDM | SIAM International Conference on Data Mining | 2020-05-07 | Cincinnati, Ohio, USA |
Mostrando 1-3 de 3 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2020-08-22 | San Diego, California, USA |
| ACM International Conference on Information and Knowledge Management | 2020-10-19 | Galway, Ireland |
| SIAM International Conference on Data Mining | 2020-05-07 | Cincinnati, Ohio, USA |
Revistas Seguidas
Mostrando 1-8 de 8 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| c | IET Image Processing | 2.000 | IET | 1751-9659 |
| c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| b | IEEE Transactions on Cybernetics | 10.5 | IEEE | 2168-2267 |
| c | Pervasive and Mobile Computing | 3.000 | Elsevier | 1574-1192 |
| Social Network Analysis and Mining | 2.300 | Springer | 1869-5450 | |
| b | ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM | 1556-4681 |
| b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
Mostrando 1-8 de 8 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IET Image Processing | 2.000 | IET |
| Knowledge-Based Systems | 7.2 | Elsevier |
| IEEE Transactions on Cybernetics | 10.5 | IEEE |
| Pervasive and Mobile Computing | 3.000 | Elsevier |
| Social Network Analysis and Mining | 2.300 | Springer |
| ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM |
| Information Processing & Management | 6.9 | Elsevier |
| Information Sciences | 6.8 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||