Basic Information
Name: No Why
Institution: Dont
Registration: 2017-06-12
Score: 219
CV
Tracked Conferences
Showing 21-26 of 26 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a | a1 | MICRO | International Symposium on Microarchitecture | 2025-04-04 | 2025-07-14 | 2025-10-18 |
| b | a | HOT CHIPS | Symposium on High Performance Chips | 2025-03-28 | 2025-05-02 | 2025-08-24 | |
| a | a* | a1 | MobiCom | International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-05-10 | 2025-11-15 |
| a | a* | a1 | SIGCOMM | Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 | |
| c | b2 | HotMobile | International Workshop on Mobile Computing Systems and Applications | 2024-10-11 | 2024-12-16 | 2025-02-26 | |
| a | a | a1 | USENIX ATC | USENIX Annual Technical Conference | 2025-07-07 |
Showing 21-26 of 26 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Symposium on Microarchitecture | 2025-04-04 | 2025-10-18 |
| Symposium on High Performance Chips | 2025-03-28 | 2025-08-24 |
| International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-11-15 |
| Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 |
| International Workshop on Mobile Computing Systems and Applications | 2024-10-11 | 2025-02-26 |
| USENIX Annual Technical Conference | 2025-07-07 |
Attend Conferences
Tracked Journals
Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Journal on Selected Areas in Communications | 17.2 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||