Basic Information
Name: Jochebed Yi
Institution: Innovation Center, NSFOCUS, Inc.
Registration: 2017-06-20
Score: 2736
CV
Tracked Conferences
Showing 61-70 of 106 items.
Showing 61-70 of 106 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
| International Performance Computing and Communications Conference | 2025-07-21 | 2025-11-21 |
| International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-10-10 |
| EAI International Conference on Digital Forensics & Cyber Crime | 2025-06-25 | 2025-11-17 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| Information Security Conference | 2025-06-04 | 2025-10-20 |
| International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2025-06-01 | 2025-10-27 |
| Annual Computer Security Applications Conference | 2025-05-30 | 2025-12-09 |
| International Conference on emerging Networking EXperiments and Technologies | 2025-05-29 | 2025-12-01 |
| Theory of Cryptography Conference | 2025-05-27 | 2025-12-02 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
Showing 1-4 of 4 items.
| Name | Institution | Registration | Score |
|---|---|---|---|
| Shuyuan Zhao | Chinese Academy of Sciences | 2017-03-05 | 413 |
| M M | -- | 2016-12-27 | 1604 |
| Zhongfeng Jin | Institute of Information Engineering, Chinese Academy of Sciences | 2017-10-25 | 2240 |
| Jiuming Chen | Institute of Information Engineering, Chinese Academy of Sciences | 2016-01-13 | 3159 |
Showing 1-4 of 4 items.
| Name | Institution | Score |
|---|---|---|
| Shuyuan Zhao | Chinese Academy of Sciences | 413 |
| M M | -- | 1604 |
| Zhongfeng Jin | Institute of Information Engineering, Chinese Academy of Sciences | 2240 |
| Jiuming Chen | Institute of Information Engineering, Chinese Academy of Sciences | 3159 |