基本信息
姓名: Jochebed Yi
科研机构: Innovation Center, NSFOCUS, Inc.
注册时间: 2017-06-20
活跃度: 2736
CV
关注的会议
第81-90条,共106条数据.
第81-90条,共106条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| European Symposium on Research in Computer Security | 2025-04-22 | 2025-09-22 |
| IEEE Conference on Local Computer Networks | 2025-04-20 | 2025-10-14 |
| International Symposium on Research in Attacks, Intrusions and Defenses | 2025-04-17 | 2025-10-19 |
| IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 |
| ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 |
| International ICST Conference on Security and Privacy in Communication Networks | 2025-04-10 | 2025-07-04 |
| International Conference on Embedded Software | 2025-03-23 | 2025-09-28 |
| International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2025-03-23 | 2025-10-27 |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
| International Conference on Document Analysis and Recognition | 2025-03-07 | 2025-09-17 |
关注的期刊
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
没有找到数据。 | ||||
| 全称 | 影响因子 | 出版商 |
|---|---|---|
没有找到数据。 | ||
关注的科研人员
第1-4条,共4条数据.
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
| Shuyuan Zhao | Chinese Academy of Sciences | 2017-03-05 | 413 |
| M M | -- | 2016-12-27 | 1604 |
| Zhongfeng Jin | Institute of Information Engineering, Chinese Academy of Sciences | 2017-10-25 | 2240 |
| Jiuming Chen | Institute of Information Engineering, Chinese Academy of Sciences | 2016-01-13 | 3159 |
第1-4条,共4条数据.
| 姓名 | 科研机构 | Score |
|---|---|---|
| Shuyuan Zhao | Chinese Academy of Sciences | 413 |
| M M | -- | 1604 |
| Zhongfeng Jin | Institute of Information Engineering, Chinese Academy of Sciences | 2240 |
| Jiuming Chen | Institute of Information Engineering, Chinese Academy of Sciences | 3159 |