Información Básica
Nombre: Ke Ao
Institución: Academic Exchange Information Centre
Registro: 2017-07-05
Puntuación: 7581
CV
Conferencias Seguidas
Mostrando 1-3 de 3 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | Security | USENIX Security Symposium | 2026-01-29 | 2026-08-12 | |
| ICCECE' | IEEE International Conference on Consumer Electronics and Computer Engineering | 2026-01-16 | 2026-01-18 | 2026-01-23 | |||
| ICMCCE | International Conference on Mechanical, Control and Computer Engineering | 2020-12-22 | 2020-12-25 |
Mostrando 1-3 de 3 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| USENIX Security Symposium | 2026-01-29 | 2026-08-12 |
| IEEE International Conference on Consumer Electronics and Computer Engineering | 2026-01-16 | 2026-01-23 |
| International Conference on Mechanical, Control and Computer Engineering | 2020-12-22 | 2020-12-25 |
Conferencias Asistidas
Mostrando 11-18 de 18 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| c | b2 | Hot Interconnects | Symposium on High-Performance Interconnects | 2021-08-18 | Online | |
| EITCE | International Conference on Electronic Information Technology and Computer Engineering | 2021-10-22 | Xiamen, China | |||
| ISCTT | International Conference on Information Science, Computer Technology and Transportation | 2023-04-14 | Wuhan, China | |||
| ACEEE | Asia Conference on Energy and Electrical Engineering | 2022-07-08 | Kuala Lumpur, Malaysia | |||
| CYBI | International Conference on Cybernetics & Informatics | 2021-03-27 | Sydney, Australia | |||
| ICMCCE | International Conference on Mechanical, Control and Computer Engineering | 2020-12-25 | Harbin, China | |||
| ICMCCE | International Conference on Mechanical, Control and Computer Engineering | 2019-10-25 | Huhhot, China | |||
| HiPMoS | High Performance Modeling and Simulation | 2018-05-22 | Wilhelmshaven, Germany |
Mostrando 11-18 de 18 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| Symposium on High-Performance Interconnects | 2021-08-18 | Online |
| International Conference on Electronic Information Technology and Computer Engineering | 2021-10-22 | Xiamen, China |
| International Conference on Information Science, Computer Technology and Transportation | 2023-04-14 | Wuhan, China |
| Asia Conference on Energy and Electrical Engineering | 2022-07-08 | Kuala Lumpur, Malaysia |
| International Conference on Cybernetics & Informatics | 2021-03-27 | Sydney, Australia |
| International Conference on Mechanical, Control and Computer Engineering | 2020-12-25 | Harbin, China |
| International Conference on Mechanical, Control and Computer Engineering | 2019-10-25 | Huhhot, China |
| High Performance Modeling and Simulation | 2018-05-22 | Wilhelmshaven, Germany |
Revistas Seguidas
Mostrando 1-1 de 1 elemento.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| b | ACM Transactions on Speech and Language Processing | ACM | 1550-4875 |
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| ACM Transactions on Speech and Language Processing | ACM |