基本情報
名前: Sun Peng
機関: Bei Hang University
登記時間: 2017-07-11
スコア: 351
CV
关注の会議
24 件中 11 から 20 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 |
|---|---|---|---|---|---|---|---|
| c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 |
| a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 | |
| c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-05-15 | 2025-09-09 |
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 |
| c | b | b3 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-05-30 | 2025-08-04 |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-03-28 | 2025-07-13 |
| c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 | |
| c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
24 件中 11 から 20 までを表示しています。
| 完全な名前 | 提出日 | 会議日 |
|---|---|---|
| British Machine Vision Conference | 2025-05-09 | 2025-11-24 |
| ACM Multimedia | 2025-04-04 | 2025-10-27 |
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
| Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
| Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
| International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
出席の会議
7 件中 1 から 6 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 |
|---|---|---|---|---|---|---|
| c | b | b3 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2018-08-17 | Changchun, China |
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2018-07-08 | Ann Arbor, Michigan, USA |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2017-08-06 | Sydney, Australia |
| c | b | ACCV | Asian Conference on Computer Vision | 2016-11-20 | Taipei, Taiwan | |
| b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2018-06-11 | Yokohama, Japan |
| S+SSPR | IAPR Joint International Workshops on Statistical Techniques in Pattern Recognition and Structural and Syntactic Pattern Recongnition | 2018-08-17 | Beijing, China |
7 件中 1 から 6 までを表示しています。
| 完全な名前 | 会議日 | 場所 |
|---|---|---|
| International Conference on Knowledge Science, Engineering and Management | 2018-08-17 | Changchun, China |
| International Conference on Research and Development in Information Retrieval | 2018-07-08 | Ann Arbor, Michigan, USA |
| International Conference on Machine Learning | 2017-08-06 | Sydney, Australia |
| Asian Conference on Computer Vision | 2016-11-20 | Taipei, Taiwan |
| International Conference on Multimedia Retrieval | 2018-06-11 | Yokohama, Japan |
| IAPR Joint International Workshops on Statistical Techniques in Pattern Recognition and Structural and Syntactic Pattern Recongnition | 2018-08-17 | Beijing, China |
关注の仕訳帳
4 件中 1 から 4 までを表示しています。
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
|---|---|---|---|---|
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
4 件中 1 から 4 までを表示しています。
| 完全な名前 | インパクト ・ ファクター | 出版社 |
|---|---|---|
| Neurocomputing | 6.5 | Elsevier |
| Pattern Recognition | 7.5 | Elsevier |
| Pattern Recognition Letters | 3.9 | Elsevier |
| International Journal of Computer Vision | 9.3 | Springer |
关注の研究員
| 名前 | 機関 | 登記時間 | Score |
|---|---|---|---|
結果が得られませんでした。 | |||
| 名前 | 機関 | Score |
|---|---|---|
結果が得られませんでした。 | ||