Información Básica
Nombre: Cao Hui
Institución: Wuhan University
Registro: 2017-07-30
Puntuación: 969
CV
Conferencias Seguidas
Mostrando 21-30 de 35 elementos.
Mostrando 21-30 de 35 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2025-06-15 | 2025-10-14 |
| International Conference on Automated Software Engineering | 2025-05-30 | 2025-11-16 |
| IEEE Real-Time Systems Symposium | 2025-05-22 | 2025-12-02 |
| ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 |
| ACM Symposium on Operating Systems Principles | 2025-04-10 | 2025-10-13 |
| IEEE Symposium on Foundations of Computer Science | 2025-04-03 | 2025-12-14 |
| International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-11-15 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| International Conference on Computer Aided Verification | 2025-01-31 | 2025-07-21 |
| Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-10 de 15 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| IEEE Access | 3.400 | IEEE | 2169-3536 | |
| b | Information Systems | 3.4 | Elsevier | 0306-4379 |
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
| a | ACM Transactions on Information Systems | 5.400 | ACM | 1046-8188 |
| a | Journal of Cryptology | 2.300 | Springer | 0933-2790 |
| a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
| a | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
| a | IEEE Transactions on Mobile Computing | 9.2 | IEEE | 1536-1233 |
| a | IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM | 1063-6692 |
Mostrando 1-10 de 15 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IEEE Access | 3.400 | IEEE |
| Information Systems | 3.4 | Elsevier |
| Future Generation Computer Systems | 6.2 | Elsevier |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
| ACM Transactions on Information Systems | 5.400 | ACM |
| Journal of Cryptology | 2.300 | Springer |
| IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
| IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE |
| IEEE Transactions on Mobile Computing | 9.2 | IEEE |
| IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM |
Investigadores Seguidos
Mostrando 1-1 de 1 elemento.
| Nombre | Institución | Registro | Score |
|---|---|---|---|
| Wantian Cao | State Grid Smart Grid Research Institute | 2015-06-09 | 32 |
Mostrando 1-1 de 1 elemento.
| Nombre | Institución | Score |
|---|---|---|
| Wantian Cao | State Grid Smart Grid Research Institute | 32 |