Basic Information
Name: Cao Hui
Institution: Wuhan University
Registration: 2017-07-30
Score: 969
CV
Tracked Conferences
Showing 11-20 of 35 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | PLDI | ACM SIGPLAN conference on Programming Language Design and Implementation | 2025-11-13 | 2026-03-05 | 2026-06-15 |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| a | a* | a1 | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-02-01 | 2026-06-22 |
| a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-10-27 | 2025-12-22 | 2026-05-04 |
| a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2025-10-10 | 2026-01-04 | 2026-05-31 |
| a | a* | a1 | Eurocrypt | International Conference on the Theory and Applications of Cryptographic Techniques | 2025-10-02 | 2026-01-29 | 2026-05-10 |
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2025-12-08 | 2026-05-18 |
| a | a* | a1 | ICSE | International Conference on Software Engineering | 2025-07-11 | 2025-10-17 | 2026-04-12 |
Showing 11-20 of 35 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM SIGPLAN conference on Programming Language Design and Implementation | 2025-11-13 | 2026-06-15 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| ACM Symposium on Theory of Computing | 2025-11-04 | 2026-06-22 |
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
| ACM Conference on Management of Data | 2025-10-10 | 2026-05-31 |
| International Conference on the Theory and Applications of Cryptographic Techniques | 2025-10-02 | 2026-05-10 |
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
| International Conference on Software Engineering | 2025-07-11 | 2026-04-12 |
Attend Conferences
Tracked Journals
Showing 11-15 of 15 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | ACM Transactions on Storage | 2.100 | ACM | 1553-3077 |
| a | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE | 0278-0070 |
| a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
| a | ACM Transactions on Computer Systems | 2.000 | ACM | 0734-2071 |
| a | ACM Transactions on Database Systems | 2.200 | ACM | 0362-5915 |
Showing 11-15 of 15 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| ACM Transactions on Storage | 2.100 | ACM |
| IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE |
| IEEE Transactions on Computers | 3.600 | IEEE |
| ACM Transactions on Computer Systems | 2.000 | ACM |
| ACM Transactions on Database Systems | 2.200 | ACM |
Followed Researchers
Showing 1-1 of 1 item.
| Name | Institution | Registration | Score |
|---|---|---|---|
| Wantian Cao | State Grid Smart Grid Research Institute | 2015-06-09 | 32 |
Showing 1-1 of 1 item.
| Name | Institution | Score |
|---|---|---|
| Wantian Cao | State Grid Smart Grid Research Institute | 32 |