基本情報
名前: Bruno Vavala
機関: CMU
登記時間: 2017-08-22
スコア: 99
CV
关注の会議
24 件中 21 から 24 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 |
|---|---|---|---|---|---|---|---|
| c | b | b1 | SEC | International Conference on ICT Systems Security and Privacy Protection | 2022-01-15 | 2022-03-08 | 2022-06-13 |
| c | HotSec | USENIX Workshop on Hot Topics in Security | 2020-06-04 | 2020-06-15 | 2020-08-11 | ||
| b | IWSEC | International Workshop on Security | 2019-04-02 | 2019-05-27 | 2019-08-28 | ||
| POST | International Conference on Principles of Security and Trust | 2017-10-13 | 2017-12-22 | 2018-04-14 |
24 件中 21 から 24 までを表示しています。
| 完全な名前 | 提出日 | 会議日 |
|---|---|---|
| International Conference on ICT Systems Security and Privacy Protection | 2022-01-15 | 2022-06-13 |
| USENIX Workshop on Hot Topics in Security | 2020-06-04 | 2020-08-11 |
| International Workshop on Security | 2019-04-02 | 2019-08-28 |
| International Conference on Principles of Security and Trust | 2017-10-13 | 2018-04-14 |
关注の仕訳帳
7 件中 1 から 6 までを表示しています。
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
|---|---|---|---|---|
| c | International Journal of Information Security and Privacy | 0.800 | Idea Group Inc | 1930-1650 |
| b | Journal of Computer Security | IOS Press | 0926-227X | |
| c | EURASIP Journal on Information Security | 2.500 | Springer | 1687-417X |
| a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
| b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
| IEEE Security & Privacy | 2.900 | IEEE | 1540-7993 |
7 件中 1 から 6 までを表示しています。
| 完全な名前 | インパクト ・ ファクター | 出版社 |
|---|---|---|
| International Journal of Information Security and Privacy | 0.800 | Idea Group Inc |
| Journal of Computer Security | IOS Press | |
| EURASIP Journal on Information Security | 2.500 | Springer |
| IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
| Computers & Security | 4.800 | Elsevier |
| IEEE Security & Privacy | 2.900 | IEEE |
关注の研究員
| 名前 | 機関 | 登記時間 | Score |
|---|---|---|---|
結果が得られませんでした。 | |||
| 名前 | 機関 | Score |
|---|---|---|
結果が得られませんでした。 | ||