Información de la conferencia
CCC 2024: IEEE Conference on Computational Complexity
https://computationalcomplexity.org/Día de Entrega: |
2024-02-16 |
Fecha de Notificación: |
2024-05-05 |
Fecha de Conferencia: |
2024-07-22 |
Ubicación: |
Ann Arbor, Michigan, USA |
Años: |
39 |
CCF: b CORE: a QUALIS: b1 Vistas: 45550 Seguidores: 16 Asistentes: 1
Solicitud de Artículos
The conference seeks original research papers in all areas of computational complexity theory, studying the absolute and relative power of computational models under resource constraints. We welcome contributions from all topics with connections to or motivated by questions in complexity theory, broadly construed. We especially encourage submissions that address complexity-theoretic issues in complexity-adjacent areas such as coding theory, cryptography, game theory, learning, logic and privacy. Possible topics include but are not limited to:
Complexity classes
Reducibility and completeness
Circuit complexity
Communication complexity
Algebraic complexity
Proof complexity
Complexity in other concrete computational models
Interactive and probabilistic proof systems
Logic and descriptive complexity
Pseudorandomness and derandomization
Average case complexity
Quantum computation
Parametrized complexity
Fine-grained complexity
Complexity-theoretic aspects of:
coding theory
cryptography
optimization (including inapproximability, continuous optimization)
property testing
streaming and sublinear computation
distributed computation
game theory
machine learning
privacy
Última Actualización Por Dou Sun en 2024-02-10
Coeficiente de Aceptación
| Año | Enviados | Aceptados | Aceptados(%) |
|---|---|---|---|
| 2022 | 89 | 38 | 42.7% |
| 2021 | 116 | 41 | 35.3% |
| 2020 | 101 | 38 | 37.6% |
| 2019 | 99 | 32 | 32.3% |
| 2018 | 74 | 28 | 37.8% |
| 2017 | 98 | 33 | 33.7% |
| 2016 | 91 | 34 | 37.4% |
| 2015 | 110 | 30 | 27.3% |
| 2014 | 94 | 29 | 30.9% |
| 2013 | 90 | 29 | 32.2% |
| 2012 | 119 | 34 | 28.6% |
| 2011 | 83 | 30 | 36.1% |
| 2010 | 76 | 25 | 32.9% |
| 2009 | 113 | 37 | 32.7% |
| 2008 | 87 | 32 | 36.8% |
| 2007 | 90 | 30 | 33.3% |
| 2006 | 87 | 28 | 32.2% |
| 2005 | 79 | 30 | 38% |
Conferencias Relacionadas
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| a | a2 | ICCS | International Conference on Computational Science | 2026-01-23 | 2026-03-23 | 2026-06-29 | |
| c | CVM | International Conference on Computational Visual Media | 2025-10-10 | 2025-12-15 | 2026-04-10 | ||
| b | a | b1 | COCOON | International Computing and Combinatorics Conference | 2025-03-05 | 2025-05-05 | 2025-08-15 |
| b | a | a2 | SoCG | ACM Symposium on Computational Geometry | 2024-11-26 | 2025-02-06 | 2025-06-23 |
| b | b | a2 | RECOMB | International Conference on Research in Computational Molecular Biology | 2024-10-16 | 2024-12-16 | 2025-04-26 |
| b | a | a1 | COLING | International Conference on Computational Linguistics | 2024-09-16 | 2024-11-29 | 2025-01-19 |
| b | a | b1 | CCC | IEEE Conference on Computational Complexity | 2024-02-16 | 2024-05-05 | 2024-07-22 |
| c | b3 | CIS | International Conference on Computational Intelligence and Security | 2020-08-05 | 2020-08-31 | 2020-11-27 | |
| b | b1 | ECCB | European Conference on Computational Biology | 2017-04-13 | 2017-05-10 | 2017-07-21 | |
| b4 | CASoN | International Conference on Computational Aspects of Social Networks | 2015-09-05 | 2015-09-20 | 2015-12-01 |
Revistas Relacionadas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| IEEE Transactions on Computational Imaging | 4.8 | IEEE | 2573-0436 | |
| Computational Mechanics | 3.8 | Springer | 0178-7675 | |
| Computational Toxicology | 2.9 | Elsevier | 2468-1113 | |
| Journal of Computational Electronics | 2.5 | Springer | 1569-8025 | |
| Computational Economics | 2.2 | Springer | 0927-7099 | |
| b | Computational Complexity | 1.0 | Springer | 1016-3328 |
| Computational Statistics | 1.000 | Springer | 0943-4062 | |
| ACM Transactions on Computation Theory | 0.800 | ACM | 1942-3454 | |
| b | ACM Transactions on Computational Logic | 0.700 | ACM | 1529-3785 |
| c | Discrete & Computational Geometry | 0.600 | Springer | 0179-5376 |