Latest Messages
| # | Date | Type | Content |
|---|---|---|---|
| 1 | 2026-02-24 | New Researcher | Fengxu TIAN (University of Münster) |
| 2 | 2026-02-24 | New Researcher | Nexio Group (Nexio) |
| 3 | 2026-02-24 | New Researcher | 子晗 李 (Guilin University Of Electronic Technology) |
| 4 | 2026-02-24 | New Researcher | Tao Wang (IIE) |
| 5 | 2026-02-24 | Update Journal | International Journal on Cloud Computing: Services and Architecture |
| 6 | 2026-02-24 | Update Journal | International Journal of Computer Science, Engineering and Applications |
| 7 | 2026-02-24 | Update Conference | CBDA 2026: International Conference on Big Data |
| 8 | 2026-02-24 | Update Conference | NLPI 2026: International Conference on NLP & Information Retrieval |
| 9 | 2026-02-24 | New Researcher | Peng Jack (jack) |
| 10 | 2026-02-24 | New Researcher | Qingyu Zhang (Beijing University of technology) |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| CCF | CORE | QUALIS | Short | Full Name | Extended | Submission | Notification | Conference | Location | Years | Viewed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICAPM | International Conference on Applied Physics and Mathematics | Extended | 2026-02-25 | 2026-03-05 | 2026-04-10 | Osaka, Japan | 16 | 14284 | |||
| ICCGV | International Conference on Computer Graphics and Virtuality | Extended | 2026-02-25 | 2026-03-10 | 2026-03-28 | Chengdu, China | 9 | 7801 | |||
| APDSP | Asia-Pacific Digital Signal Processing Conference | Extended | 2026-02-25 | 2026-03-10 | 2026-03-28 | Chengdu, China | 10 | 4106 | |||
| ICGDA | International Conference on Geoinformatics and Data Analysis | Extended | 2026-02-25 | 2026-03-10 | 2026-04-13 | Lyon, France | 9 | 20490 | |||
| ICoSSE | International Conference on Software and System Engineering | Extended | 2026-02-25 | 2026-03-10 | 2026-04-13 | Lyon, France | 9 | 6691 | |||
| ICMLT | International Conference on Machine Learning Technologies | Extended | 2026-02-25 | 2026-03-15 | 2026-05-20 | Berlin, Germany | 11 | 25215 | |||
| BDPC | International Conference on Big Data and Privacy Computing | Extended | 2026-02-25 | 2026-03-20 | 2026-05-29 | Beijing, China | 4 | 6554 | |||
| ICCSS | International Conference on Circuits, System and Simulation | Extended | 2026-02-25 | 2026-03-25 | 2026-05-08 | Bangkok, Thailand | 9 | 19217 | |||
| SSPS | International Symposium on Signal Processing Systems | Extended | 2026-02-25 | 2026-03-25 | 2026-05-08 | Bangkok, Thailand | 8 | 17550 | |||
| c | b2 | ICT | International Conference on Telecommunications | 2026-02-25 | 2026-03-25 | 2026-05-20 | Thessaloniki, Greece | 32 | 36256 |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
Most Viewed
| # | Journals | Viewed |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 655312 |
| 2 | Knowledge-Based Systems | 436027 |
| 3 | Software & Systems Modeling | 318994 |
| 4 | IEEE Transactions on Computers | 164973 |
| 5 | Future Generation Computer Systems | 143001 |
| 6 | Neurocomputing | 131615 |
| 7 | Pattern Recognition Letters | 131434 |
| 8 | IEEE Access | 122466 |
| 9 | IEEE Transactions on Parallel and Distributed Systems | 119956 |
| 10 | Pattern Recognition | 115314 |
Most Tracked