Latest Messages
| # | Date | Type | Content |
|---|---|---|---|
| 1 | 2026-02-15 | New Researcher | J J (America Uni) |
| 2 | 2026-02-15 | New Researcher | Tingwei Wu (Zhejiang University) |
| 3 | 2026-02-15 | New Researcher | Raghu Kisore Neelisetti (Mahindra University) |
| 4 | 2026-02-15 | Add Special Issue | Collaboration Process Mining for Distributed Systems (Information Systems) |
| 5 | 2026-02-15 | Add Special Issue | Selected papers from the 18th International Conference on Similarity Search and Applications (SISAP 2025) (Information Systems) |
| 6 | 2026-02-15 | Add Special Issue | Best Papers of the EDOC 2025 conference (Information Systems) |
| 7 | 2026-02-15 | Add Special Issue | The 36th International Conference on Advanced Information Systems Engineering 2024 Best Papers (Information Systems) |
| 8 | 2026-02-15 | Update Conference | EPSIC 2026: International Conference on Electrical Power Systems and Intelligent Control |
| 9 | 2026-02-15 | Update Conference | ICAIM 2026: International Conference on Artificial Intelligence & Materials |
| 10 | 2026-02-15 | Update Conference | ICCAD 2026: International Conference on Computer-Aided Design |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| CCF | CORE | QUALIS | Short | Full Name | Extended | Submission | Notification | Conference | Location | Years | Viewed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICGT | International Conference on Graph Transformation | 2026-02-16 | 2026-04-06 | 2026-06-29 | Rennes, France | 19 | 13234 | ||||
| c | IH & MMSEC | ACM Workshop on Information Hiding and Multimedia Security | 2026-02-16 | 2026-04-13 | 2026-06-17 | Florence, Italy | 14 | 37239 | |||
| b | b | a2 | IWQoS | IEEE/ACM International Symposium on Quality of Service | Extended | 2026-02-16 | 2026-04-30 | 2026-06-29 | Dubai, UAE | 34 | 110189 |
| SEST | International Conference on Smart Energy Systems and Technologies | 2026-02-16 | 2026-05-04 | 2026-09-02 | Ciudad Real, Spain | 1521 | |||||
| b | a | a1 | RE | International Requirements Engineering Conference | 2026-02-16 | 2026-05-08 | 2026-08-17 | Montreal, Quebec, Canada | 34 | 40900 | |
| ASTA | International Conference on Advanced Sensing Technology and Aerospace | 2026-02-18 | 2026-04-01 | 2026-04-24 | Qingdao, China | 2 | 1024 | ||||
| CHI PLAY | The Annual Symposium on Computer-Human Interaction in Play | 2026-02-18 | 2026-04-15 | 2026-11-02 | York, UK | 75790 | |||||
| b | a* | a2 | ICFP | ACM SIGPLAN International Conference on Functional Programming | 2026-02-19 | 2026-05-14 | 2026-08-23 | USA | 31 | 41086 | |
| ICAACE | International Conference on Advanced Algorithms and Control Engineering | 2026-02-20 | 2026-03-20 | Jinan, China | 9 | 7296 | |||||
| CWOC | International Conference on Wireless and Optical Communications | Extended | 2026-02-20 | 2026-03-01 | 2026-03-20 | Chengdu, China | 2 | 6325 |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
| CCF | Full Name | Special Issue | Submission | Impact Factor | Publisher | Viewed |
|---|---|---|---|---|---|---|
| c | Computers & Graphics | Computer Graphics and Visual Computing Conference 2025 | 2026-02-16 | 2.8 | Elsevier | 32776 |
| c | BMC Bioinformatics | Bioinformatics platforms for the study and detection of anti-microbial resistance | 2026-02-17 | 3.3 | BioMed Central | 26462 |
| b | Journal of the Acoustical Society of America | Data and Models in Speech Production: A Situated Perspective | 2026-02-17 | 2.3 | Acoustical Society of America | 31394 |
| npj Systems Biology and Applications | Discrete dynamical modeling of biological systems | 2026-02-19 | 3.5 | Springer | 16367 | |
| c | Pattern Recognition Letters | Pattern Recognition Letters with the Best Papers from SIBGRAPI 2025 | 2026-02-20 | 3.9 | Elsevier | 130547 |
| Computers & Fluids | The Proceedings of the 21st International Conference for Mesoscopic Methods in Engineering and Science | 2026-02-20 | 3.0 | Elsevier | 26696 | |
| Scientific Data | Computed Tomography (CT) Datasets | 2026-02-21 | 6.9 | Springer | 16386 | |
| Computers & Structures | CIVIL-COMP 2025 CAS | 2026-02-22 | 4.8 | Elsevier | 22482 | |
| Advances in Engineering Software | CIVIL-COMP 2025 ADES | 2026-02-22 | 5.7 | Elsevier | 19839 | |
| IEEE Computer Graphics and Applications | State of the Art in Computer Graphics and Applications in the Asia Pacific Region | 2026-02-23 | 1.4 | IEEE | 29310 |
Most Viewed
| # | Journals | Viewed |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 654578 |
| 2 | Knowledge-Based Systems | 435186 |
| 3 | Software & Systems Modeling | 317702 |
| 4 | IEEE Transactions on Computers | 164376 |
| 5 | Future Generation Computer Systems | 142127 |
| 6 | Neurocomputing | 130809 |
| 7 | Pattern Recognition Letters | 130547 |
| 8 | IEEE Access | 121803 |
| 9 | IEEE Transactions on Parallel and Distributed Systems | 119517 |
| 10 | Pattern Recognition | 114390 |
Most Tracked