Latest Messages
| # | Date | Type | Content |
|---|---|---|---|
| 1 | 2026-03-02 | Update Journal | International Journal of Computer Science, Engineering and Information Technology |
| 2 | 2026-03-02 | Update Journal | Advanced Computing: An International Journal |
| 3 | 2026-03-02 | Update Journal | International Journal of Information Sciences and Techniques |
| 4 | 2026-03-02 | Update Journal | International Journal of Network Security & Its Applications |
| 5 | 2026-03-02 | Update Journal | International Journal on Soft Computing |
| 6 | 2026-03-02 | Update Journal | International Journal of Data Mining & Knowledge Management Process |
| 7 | 2026-03-02 | Update Journal | International Journal of Security, Privacy and Trust Management |
| 8 | 2026-03-02 | Update Journal | International journal of Software Engineering & Applications |
| 9 | 2026-03-02 | New Researcher | Yan Li (National University of Defense Technology) |
| 10 | 2026-03-02 | New Researcher | Xuehong Du (Sun Yat-sen University) |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| CCF | CORE | QUALIS | Short | Full Name | Extended | Submission | Notification | Conference | Location | Years | Viewed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WOOT | USENIX Workshop on Offensive Technologies | 2026-03-03 | 2026-04-09 | 2026-08-10 | Baltimore, Maryland, USA | 20 | 90766 | ||||
| MobiWIS | International Conference on Mobile Web and Intelligent Information Systems | 2026-03-03 | 2026-05-15 | 2026-07-20 | Granada, Spain | 22 | 21710 | ||||
| FiCloud | International Conference on Future Internet of Things and Cloud | 2026-03-03 | 2026-05-15 | 2026-07-20 | Granada, Spain | 13 | 25419 | ||||
| ISDS | International Symposium on Information Security and Data Science | 2026-03-05 | 2026-03-20 | Wuhan, China | 1 | 651 | |||||
| ICCAR | International Conference on Control, Automation and Robotics | Extended | 2026-03-05 | 2026-03-20 | 2026-04-08 | Nagoya, Japan | 12 | 30252 | |||
| MSME | International Conference on Materials Science and Manufacturing Engineering | Extended | 2026-03-05 | 2026-03-20 | 2026-04-09 | Shenzhen, China | 7 | 27022 | |||
| ICIET | International Conference on Information and Education Technology | Extended | 2026-03-05 | 2026-03-20 | 2026-04-17 | Koriyama, Japan | 14 | 19673 | |||
| ICCET | International Conference on Communication Engineering and Technology | Extended | 2026-03-05 | 2026-03-20 | 2026-05-15 | Guangzhou, China | 9 | 17447 | |||
| CSTE | International Conference on Computer Science and Technologies in Education | Extended | 2026-03-05 | 2026-03-25 | 2026-04-17 | Wuhan, China | 8 | 7359 | |||
| EECR | International Conference on Electrical Engineering, Control and Robotics | Extended | 2026-03-05 | 2026-04-05 | 2026-04-17 | Suzhou, China | 12 | 15576 |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
Most Viewed
| # | Journals | Viewed |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 655847 |
| 2 | Knowledge-Based Systems | 436619 |
| 3 | Software & Systems Modeling | 319836 |
| 4 | IEEE Transactions on Computers | 165426 |
| 5 | Future Generation Computer Systems | 143674 |
| 6 | Neurocomputing | 132216 |
| 7 | Pattern Recognition Letters | 132175 |
| 8 | IEEE Access | 122922 |
| 9 | IEEE Transactions on Parallel and Distributed Systems | 120324 |
| 10 | Pattern Recognition | 116103 |
Most Tracked