Latest Messages
| # | Date | Type | Content |
|---|---|---|---|
| 1 | 2026-02-23 | Update Journal | International Journal of Information Sciences and Techniques |
| 2 | 2026-02-23 | Update Journal | International Journal of Network Security & Its Applications |
| 3 | 2026-02-23 | New Researcher | 大悦 郭 (郭大悦) |
| 4 | 2026-02-23 | Update Journal | International Journal on Soft Computing |
| 5 | 2026-02-23 | Update Journal | International Journal of Web & Semantic Technology |
| 6 | 2026-02-23 | Update Journal | International Journal of Data Mining & Knowledge Management Process |
| 7 | 2026-02-23 | New Researcher | Li Ha (Li Ha) |
| 8 | 2026-02-23 | Update Journal | International Journal of Computer Networks & Communications |
| 9 | 2026-02-23 | Update Journal | International Journal of Security, Privacy and Trust Management |
| 10 | 2026-02-23 | Update Journal | International Journal of Programming Languages and Applications |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| CCF | CORE | QUALIS | Short | Full Name | Extended | Submission | Notification | Conference | Location | Years | Viewed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| c | b1 | ISORC | International Symposium on Real-time Distributed Computing | 2026-02-24 | 2026-03-24 | 2026-05-27 | Hamilton, Ontario, Canada | 29 | 33573 | ||
| ICAPM | International Conference on Applied Physics and Mathematics | Extended | 2026-02-25 | 2026-03-05 | 2026-04-10 | Osaka, Japan | 16 | 14258 | |||
| ICCGV | International Conference on Computer Graphics and Virtuality | Extended | 2026-02-25 | 2026-03-10 | 2026-03-28 | Chengdu, China | 9 | 7779 | |||
| APDSP | Asia-Pacific Digital Signal Processing Conference | Extended | 2026-02-25 | 2026-03-10 | 2026-03-28 | Chengdu, China | 10 | 4066 | |||
| ICGDA | International Conference on Geoinformatics and Data Analysis | Extended | 2026-02-25 | 2026-03-10 | 2026-04-13 | Lyon, France | 9 | 20475 | |||
| ICoSSE | International Conference on Software and System Engineering | Extended | 2026-02-25 | 2026-03-10 | 2026-04-13 | Lyon, France | 9 | 6647 | |||
| ICMLT | International Conference on Machine Learning Technologies | Extended | 2026-02-25 | 2026-03-15 | 2026-05-20 | Berlin, Germany | 11 | 25173 | |||
| BDPC | International Conference on Big Data and Privacy Computing | Extended | 2026-02-25 | 2026-03-20 | 2026-05-29 | Beijing, China | 4 | 6524 | |||
| ICCSS | International Conference on Circuits, System and Simulation | Extended | 2026-02-25 | 2026-03-25 | 2026-05-08 | Bangkok, Thailand | 9 | 19192 | |||
| SSPS | International Symposium on Signal Processing Systems | Extended | 2026-02-25 | 2026-03-25 | 2026-05-08 | Bangkok, Thailand | 8 | 17501 |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
Most Viewed
| # | Journals | Viewed |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 655235 |
| 2 | Knowledge-Based Systems | 435944 |
| 3 | Software & Systems Modeling | 318868 |
| 4 | IEEE Transactions on Computers | 164905 |
| 5 | Future Generation Computer Systems | 142907 |
| 6 | Neurocomputing | 131534 |
| 7 | Pattern Recognition Letters | 131358 |
| 8 | IEEE Access | 122405 |
| 9 | IEEE Transactions on Parallel and Distributed Systems | 119895 |
| 10 | Pattern Recognition | 115207 |
Most Tracked