会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
666個の結果を661から666まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
QUITANS | International Conference on Quantum Information Technologies Applied to Nature and Society | 2026-09-07 | Peschiera del Garda, Italy | 8 | 14053 | |||
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 303738 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 464 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1399 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 106146 |
b | a | a1 | CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-10-11 | Turkiye | 28 | 68928 |
666個の結果を661から666まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
QUITANS | International Conference on Quantum Information Technologies Applied to Nature and Society | 2026-09-07 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-10-11 |
会議
4463個の結果を3371から3380まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
GreenTech | IEEE Green Technologies Conference | 2018-04-04 | Austin, Texas, USA | 10 | 9554 | |||
FMA | International Symposium Formal Methods in Architecture | 2018-04-02 | Porto, Portugal | 4 | 9367 | |||
ICMSNT | International Conference on Materials Science and Nanotechnology | 2018-03-29 | Chengdu, China | 3 | 9889 | |||
ISMST | International Symposium on Material Science and Technology | 2018-03-29 | Chengdu, China | 3 | 9729 | |||
ICEEA | International Conference on Electrical Engineering and Automation | 2018-03-25 | Chengdu, China | 2 | 18136 | |||
MMSA | International Conference on Mathematics, Modelling, Simulation and Algorithms | 2018-03-25 | Chengdu, China | 12269 | ||||
WPC | Wireless Power Congress | 2018-03-21 | Munich, Germany | 9481 | ||||
c | DFRWS | Digital Forensics Research Conference | 2018-03-21 | Florence, Italy | 18 | 23661 | ||
ICIDRET | International Conference on Inter Disciplinary Research in Engineering and Technology | 2018-03-14 | Chennai, India | 5 | 14025 | |||
ICOAR | International Conference on Automation and Robotics | 2018-03-06 | Maldives | 9802 |
4463個の結果を3371から3380まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
GreenTech | IEEE Green Technologies Conference | 2018-04-04 |
FMA | International Symposium Formal Methods in Architecture | 2018-04-02 |
ICMSNT | International Conference on Materials Science and Nanotechnology | 2018-03-29 |
ISMST | International Symposium on Material Science and Technology | 2018-03-29 |
ICEEA | International Conference on Electrical Engineering and Automation | 2018-03-25 |
MMSA | International Conference on Mathematics, Modelling, Simulation and Algorithms | 2018-03-25 |
WPC | Wireless Power Congress | 2018-03-21 |
DFRWS | Digital Forensics Research Conference | 2018-03-21 |
ICIDRET | International Conference on Inter Disciplinary Research in Engineering and Technology | 2018-03-14 |
ICOAR | International Conference on Automation and Robotics | 2018-03-06 |