会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第 701-705 条, 共 705 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 121978 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 143088 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 199854 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 673 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 101824 |
第 701-705 条, 共 705 条.
简称 | 全称 | 会议日期 |
---|---|---|
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
会议
第 421-430 条, 共 4370 条.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
ICoSSE | International Conference on Software and System Engineering | 2025-04-04 | Nice, France | 8 | 2817 | |||
ICGDA | International Conference on Geoinformatics and Data Analysis | 2025-04-04 | Nice, France | 8 | 16571 | |||
ICMAA | International Conference on Mechanical, Aeronautical and Automotive Engineering | 2025-04-02 | Yokohama, Japan | 9 | 3720 | |||
DFRWS EU | Digital Forensics Research Conference EU | 2025-04-01 | Brno, Czech Republic | 11719 | ||||
SW | Simulation Workshop | 2025-03-31 | Exeter, UK | 12 | 2656 | |||
b | a1 | SAC' | ACM Symposium On Applied Computing | 2025-03-31 | Sicily, Italy | 40 | 978545 | |
b3 | MMSys | ACM Multimedia Systems Conference | 2025-03-31 | Stellenbosch, South Africa | 16 | 54483 | ||
c | a | b2 | ICST | International Conference on Software Testing, Verification and Validation | 2025-03-31 | Naples, Italy | 18 | 36582 |
SEIMDS | Global Conference on Smart Education, Information Management and Digital Society | 2025-03-30 | Hangzhou, China | 2065 | ||||
HARCT | International Conference on Hydromechatronics and Advanced Robot Control Technology | 2025-03-28 | Guilin, China | 1 | 689 |
第 421-430 条, 共 4370 条.
简称 | 全称 | 会议日期 |
---|---|---|
ICoSSE | International Conference on Software and System Engineering | 2025-04-04 |
ICGDA | International Conference on Geoinformatics and Data Analysis | 2025-04-04 |
ICMAA | International Conference on Mechanical, Aeronautical and Automotive Engineering | 2025-04-02 |
DFRWS EU | Digital Forensics Research Conference EU | 2025-04-01 |
SW | Simulation Workshop | 2025-03-31 |
SAC' | ACM Symposium On Applied Computing | 2025-03-31 |
MMSys | ACM Multimedia Systems Conference | 2025-03-31 |
ICST | International Conference on Software Testing, Verification and Validation | 2025-03-31 |
SEIMDS | Global Conference on Smart Education, Information Management and Digital Society | 2025-03-30 |
HARCT | International Conference on Hydromechatronics and Advanced Robot Control Technology | 2025-03-28 |