Sort by Most Viewed
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
Showing 991-1,020 of 1,196 items.
| CCF | Short | Full Name | Impact Factor | Publisher | ISSN | Viewed |
|---|---|---|---|---|---|---|
| Multibody System Dynamics | 2.600 | Springer | 1384-5640 | 10977 | ||
| Photonics and Nanostructures - Fundamentals and Applications | 2.500 | Elsevier | 1569-4410 | 10968 | ||
| Wireless Personal Communications | 1.900 | Springer | 0929-6212 | 10967 | ||
| Development Engineering | Elsevier | 2352-7285 | 10954 | |||
| Electronic Markets | 6.8 | Springer | 1019-6781 | 10950 | ||
| International Journal of Agile Systems and Management | Inderscience | 1741-9174 | 10934 | |||
| Physics of Life Reviews | 14.3 | Elsevier | 1571-0645 | 10930 | ||
| Materials Science and Engineering: R: Reports | 26.8 | Elsevier | 0927-796X | 10924 | ||
| Kinetics and Catalysis | 1.300 | Pleiades Publishing | 0023-1584 | 10923 | ||
| Journal of Computer-Aided Molecular Design | 3.000 | Springer | 0920-654X | 10909 | ||
| Journal of Bioinformatics and Computational Biology | World Scientific | 0219-7200 | 10896 | |||
| Journal of Biomedical Semantics | 1.600 | Springer | 2041-1480 | 10894 | ||
| IEEE Letters of the Computer Society | IEEE | 2573-9689 | 10883 | |||
| Discrete Optimization | 0.900 | Elsevier | 1572-5286 | 10880 | ||
| International Journal of Advances in Intelligent Informatics | Universitas Ahmad Dahlan | 2442-6571 | 10875 | |||
| Transport and Telecommunication Journal | Transport and Telecommunication Institute | 1407-6160 | 10874 | |||
| Complex Adaptive Systems Modeling | Springer | 2194-3206 | 10864 | |||
| Interaction Studies | 0.900 | John Benjamins Publishing Company | 1572-0373 | 10854 | ||
| Numerical Heat Transfer, Part B: Fundamentals | 1.700 | Taylor & Francis | 1040-7790 | 10847 | ||
| AI EDAM | Cambridge University Press | 0890-0604 | 10837 | |||
| Random Structures & Algorithms | 0.900 | Wiley-Blackwell | 1042-9832 | 10834 | ||
| Ceramics International | 5.100 | Elsevier | 0272-8842 | 10822 | ||
| Modeling, Identification and Control | The Research Council of Norway | 0332-7353 | 10820 | |||
| Progress in Organic Coatings | 6.500 | Elsevier | 0300-9440 | 10807 | ||
| Australasian Journal of Engineering Education | Taylor & Francis | 1325-4340 | 10798 | |||
| CAP | Cybernetics and Physics | IPME RAS | 2223-7038 | 10784 | ||
| Computational Social Networks | Springer | 2197-4314 | 10747 | |||
| Computational Toxicology | 3.100 | Elsevier | 2468-1113 | 10736 | ||
| Journal on Data Semantics | Springer | 1861-2032 | 10733 | |||
| S&G | Simulation & Gaming | SAGE | 1046-8781 | 10729 |
Showing 991-1,020 of 1,196 items.